
Orsk
1 : 5

Kristall Saratov
| J | V | VE | D | DE | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg Novokuznetsk | 62 | 51 | 11 | 7 | 4 | 106 | |
| 2 | HC Yugra | 62 | 47 | 8 | 8 | 7 | 101 | |
| 3 | Almetyevsk | 62 | 42 | 8 | 11 | 9 | 93 | |
| 4 | Khimik | 62 | 40 | 5 | 15 | 7 | 87 | |
| 5 | Magnitka Magnitogorsk | 62 | 35 | 9 | 16 | 11 | 81 | |
| 6 | Ryazan | 62 | 38 | 8 | 19 | 5 | 81 | |
| 7 | Omskie Krylia | 62 | 38 | 8 | 20 | 4 | 80 | |
| 8 | Gornyak Uchaly | 62 | 35 | 10 | 19 | 8 | 78 | |
| 9 | Perm | 62 | 36 | 14 | 20 | 6 | 78 | |
| 10 | Chelmet Chelyabinsk | 62 | 35 | 5 | 20 | 7 | 77 | |
| 11 | Tyumen | 62 | 34 | 13 | 21 | 7 | 75 | |
| 12 | Torpedo Gorky | 62 | 34 | 10 | 22 | 6 | 74 | |
| 13 | Izhevsk | 62 | 34 | 3 | 22 | 6 | 74 | |
| 14 | Penza | 62 | 33 | 5 | 21 | 8 | 74 | |
| 15 | Bars | 62 | 30 | 6 | 19 | 13 | 73 | |
| 16 | CSK VVS | 62 | 32 | 8 | 22 | 8 | 72 | |
| 17 | Krasnoyarsk | 62 | 32 | 11 | 22 | 8 | 72 | |
| 18 | Toros Neftekamsk | 62 | 29 | 6 | 23 | 10 | 68 | |
| 19 | Kurhan | 62 | 29 | 8 | 25 | 8 | 66 | |
| 20 | Zvezda Chekhov | 62 | 28 | 5 | 28 | 6 | 62 | |
| 21 | Dinamo St. Petersburg | 62 | 28 | 5 | 28 | 6 | 62 | |
| 22 | SKA Neva St. Petersburg | 62 | 27 | 4 | 27 | 8 | 62 | |
| 23 | Olympia | 62 | 26 | 10 | 27 | 9 | 61 | |
| 24 | AKM | 62 | 26 | 13 | 28 | 8 | 60 | |
| 25 | Tambov | 62 | 26 | 8 | 30 | 6 | 58 | |
| 26 | Kristall Saratov | 62 | 24 | 4 | 32 | 6 | 54 | |
| 27 | Orsk | 62 | 22 | 3 | 30 | 10 | 54 | |
| 28 | Voronezh | 62 | 22 | 6 | 33 | 7 | 51 | |
| 29 | Altay Barnaul | 62 | 20 | 7 | 31 | 11 | 51 | |
| 30 | HK Norilsk | 62 | 21 | 5 | 36 | 5 | 47 | |
| 31 | HC Rostov | 62 | 18 | 4 | 35 | 9 | 45 | |
| 32 | Chelny | 62 | 20 | 8 | 37 | 5 | 45 |


