
Pontypridd
9:30AM

Llangennech
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Narberth RFC | 1 | 1 | 0 | 0 | 52:14 | 4 | |
| 2 | Llangennech | 1 | 1 | 0 | 0 | 52:33 | 4 | |
| 3 | Neath | 1 | 1 | 0 | 0 | 40:28 | 4 | |
| 4 | Bargoed | 1 | 1 | 0 | 0 | 33:7 | 4 | |
| 5 | Pontypridd | 1 | 1 | 0 | 0 | 32:29 | 4 | |
| 6 | Beddau | 1 | 1 | 0 | 0 | 26:20 | 4 | |
| 7 | Newbridge | 1 | 0 | 0 | 1 | 29:32 | 1 | |
| 8 | Bedwas | 1 | 0 | 0 | 1 | 20:26 | 1 | |
| 9 | Merthyr | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Cross Keys | 1 | 0 | 0 | 1 | 33:52 | 0 | |
| 11 | Llanelli Wanderers | 1 | 0 | 0 | 1 | 28:40 | 0 | |
| 12 | Bonymaen | 1 | 0 | 0 | 1 | 14:52 | 0 | |
| 13 | Ystrad Rhondda | 1 | 0 | 0 | 1 | 7:33 | 0 |




