
Kuzey Boru Genclik (D)
6:00AM

Vakifbank (D)
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vakifbank (D) | 9 | 9 | 0 | 0 | 27:4 | 26 | |
| 2 | Fenerbahce (D) | 8 | 8 | 0 | 0 | 24:3 | 23 | |
| 3 | Eczacibasi (D) | 9 | 7 | 0 | 2 | 24:9 | 21 | |
| 4 | Thy (D) | 9 | 6 | 0 | 3 | 19:15 | 17 | |
| 5 | Galatasaray (D) | 9 | 5 | 0 | 4 | 19:16 | 17 | |
| 6 | Kuzey Boru Genclik (D) | 9 | 5 | 0 | 4 | 21:19 | 14 | |
| 7 | Aras Kargo (D) | 9 | 5 | 0 | 4 | 18:17 | 14 | |
| 8 | Goztepe (D) | 8 | 4 | 0 | 4 | 14:16 | 11 | |
| 9 | Besiktas (D) | 9 | 3 | 0 | 6 | 16:21 | 10 | |
| 10 | Ilbank (D) | 9 | 3 | 0 | 6 | 11:22 | 8 | |
| 11 | Nilufer Bld. (D) | 9 | 2 | 0 | 7 | 14:21 | 9 | |
| 12 | Zeren Spor (D) | 9 | 2 | 0 | 7 | 11:24 | 7 | |
| 13 | Afyon Bld. Yuntas (D) | 9 | 2 | 0 | 7 | 10:25 | 4 | |
| 14 | Manisa BB (D) | 9 | 1 | 0 | 8 | 9:25 | 5 |






