Cazaquistão
FIFA 100.
10:00
Áustria
FIFA 24.
Jordan Pickford | 1 | |
Nick Pope | 13 | |
Aaron Ramsdale | 23 |
Kyle Walker | 2 | |
Luke Shaw | 3 | |
John Stones | 5 | |
Harry Maguire | 6 | |
Kieran Trippier | 12 | |
Conor Coady | 16 | |
Trent Alexander-Arnold | 18 | |
Ben White | 21 |
Declan Rice | 4 | |
Jack Grealish | 7 | |
Jordan Henderson | 8 | |
Kalvin Phillips | 14 | |
Eric Dier | 15 | |
Bukayo Saka | 17 | |
Mason Mount | 19 | |
Phil Foden | 20 | |
Jude Bellingham | 22 | |
James Maddison | 25 | |
Conor Gallagher | 26 |
Harry Kane | 9 | |
Raheem Sterling | 10 | |
Marcus Rashford | 11 | |
Callum Wilson | 24 |
Gareth Southgate |
Grupo 2 | J | V | E | D | Gols | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Grécia | 4 | 4 | 0 | 0 | 9:1 | 12 | |
2 | Inglaterra | 4 | 3 | 0 | 1 | 8:3 | 9 | |
3 | Irlanda | 4 | 1 | 0 | 3 | 2:7 | 3 | |
4 | Finlândia | 4 | 0 | 0 | 4 | 2:10 | 0 |
# | Jogador | Equipe | G | GA | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |