
Boston Red Sox
13:35

Tampa Bay Rays
| 2026 | ||||
| |
Resumo: Toronto Blue Jays - Houston Astros (7-9) | MLB
24 jun | MLB
|
|||
| |
Resumo: Los Angeles Angels - Baltimore Orioles (1-6) | MLB
23 jun | MLB
|
|||
| |
Resumo: San Diego Padres - Atlanta Braves (1-0) | MLB
23 jun | MLB
|
|||
| |
Resumo: Chicago White Sox - Cleveland Guardians (6-5) | MLB
23 jun | MLB
|
|||
| |
Resumo: Tampa Bay Rays - Kansas City Royals (1-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: Colorado Rockies - Boston Red Sox (3-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: Washington Nationals - Philadelphia Phillies (4-1) | MLB
23 jun | MLB
|
|||
| |
Resumo: Toronto Blue Jays - Houston Astros (4-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: St. Louis Cardinals - Arizona Diamondbacks (3-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: Minnesota Twins - Los Angeles Dodgers (1-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: Cincinnati Reds - Milwaukee Brewers (1-2) | MLB
23 jun | MLB
|
|||
| |
Resumo: Miami Marlins - Texas Rangers (3-4) | MLB
23 jun | MLB
|
|||
| |
Resumo: Detroit Tigers - New York Yankees (5-3) | MLB
23 jun | MLB
|
|||
| |
Resumo: Philadelphia Phillies - New York Mets (6-2) | MLB
22 jun | MLB
|
|||
| |
Resumo: Oakland Athletics - Los Angeles Angels (7-9) | MLB
22 jun | MLB
|
|||
| Show other videos (+12) | ||||
| American League | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 78 | 47 | 0 | 31 | 396:285 | 0 | |
| 2 | Tampa Bay Rays | 76 | 43 | 0 | 33 | 333:333 | 0 | |
| 3 | Chicago White Sox | 78 | 41 | 0 | 37 | 361:363 | 0 | |
| 4 | Cleveland Guardians | 80 | 41 | 0 | 39 | 316:325 | 0 | |
| 5 | Seattle Mariners | 80 | 41 | 0 | 39 | 329:311 | 0 | |
| 6 | Toronto Blue Jays | 79 | 39 | 0 | 40 | 327:352 | 0 | |
| 7 | Texas Rangers | 79 | 38 | 0 | 41 | 317:329 | 0 | |
| 8 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 9 | Baltimore Orioles | 81 | 38 | 0 | 43 | 376:400 | 0 | |
| 10 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 11 | Houston Astros | 81 | 38 | 0 | 43 | 367:408 | 0 | |
| 12 | Detroit Tigers | 79 | 34 | 0 | 45 | 322:326 | 0 | |
| 13 | Kansas City Royals | 80 | 34 | 0 | 46 | 345:381 | 0 | |
| 14 | Boston Red Sox | 77 | 32 | 0 | 45 | 301:306 | 0 | |
| 15 | Los Angeles Angels | 81 | 33 | 0 | 48 | 367:404 | 0 | |
| National League | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 4 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 5 | Philadelphia Phillies | 79 | 43 | 0 | 36 | 344:346 | 0 | |
| 6 | Chicago Cubs | 78 | 41 | 0 | 37 | 375:351 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 8 | Washington Nationals | 80 | 41 | 0 | 39 | 429:419 | 0 | |
| 9 | Miami Marlins | 80 | 41 | 0 | 39 | 345:344 | 0 | |
| 10 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 11 | Pittsburgh Pirates | 79 | 39 | 0 | 40 | 393:380 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| 13 | New York Mets | 78 | 34 | 0 | 44 | 317:351 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 80 | 31 | 0 | 49 | 361:453 | 0 | |
| AL East Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 78 | 47 | 0 | 31 | 396:285 | 0 | |
| 2 | Tampa Bay Rays | 76 | 43 | 0 | 33 | 333:333 | 0 | |
| 6 | Toronto Blue Jays | 79 | 39 | 0 | 40 | 327:352 | 0 | |
| 9 | Baltimore Orioles | 81 | 38 | 0 | 43 | 376:400 | 0 | |
| 14 | Boston Red Sox | 77 | 32 | 0 | 45 | 301:306 | 0 | |
| AL Central Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago White Sox | 78 | 41 | 0 | 37 | 361:363 | 0 | |
| 4 | Cleveland Guardians | 80 | 41 | 0 | 39 | 316:325 | 0 | |
| 10 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 12 | Detroit Tigers | 79 | 34 | 0 | 45 | 322:326 | 0 | |
| 13 | Kansas City Royals | 80 | 34 | 0 | 46 | 345:381 | 0 | |
| AL West Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 80 | 41 | 0 | 39 | 329:311 | 0 | |
| 7 | Texas Rangers | 79 | 38 | 0 | 41 | 317:329 | 0 | |
| 8 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 11 | Houston Astros | 81 | 38 | 0 | 43 | 367:408 | 0 | |
| 15 | Los Angeles Angels | 81 | 33 | 0 | 48 | 367:404 | 0 | |
| NL East Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 5 | Philadelphia Phillies | 79 | 43 | 0 | 36 | 344:346 | 0 | |
| 8 | Washington Nationals | 80 | 41 | 0 | 39 | 429:419 | 0 | |
| 9 | Miami Marlins | 80 | 41 | 0 | 39 | 345:344 | 0 | |
| 13 | New York Mets | 78 | 34 | 0 | 44 | 317:351 | 0 | |
| NL Central Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 4 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 6 | Chicago Cubs | 78 | 41 | 0 | 37 | 375:351 | 0 | |
| 11 | Pittsburgh Pirates | 79 | 39 | 0 | 40 | 393:380 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| NL West Division | J | V | E | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 10 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 80 | 31 | 0 | 49 | 361:453 | 0 | |



























