
Brooklyn Nets
15:00

Washington Wizards
| 2026 | ||||
| |
Resumo: Sacramento Kings - Los Angeles Clippers (111-114) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Minnesota Timberwolves - New Orleans Pelicans (115-119) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Portland Trail Blazers - Memphis Grizzlies (135-115) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Milwaukee Bucks - Indiana Pacers (105-99) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Boston Celtics - Miami Heat (98-96) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Detroit Pistons - New York Knicks (118-80) | NBA
7 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Phoenix Suns - Golden State Warriors (97-101) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Los Angeles Lakers - Philadelphia 76ers (119-115) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Atlanta Hawks - Utah Jazz (121-119) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Houston Rockets - Charlotte Hornets (99-109) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Dallas Mavericks - San Antonio Spurs (123-135) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Toronto Raptors - Chicago Bulls (123-107) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Detroit Pistons - Washington Wizards (117-126) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Orlando Magic - Brooklyn Nets (118-98) | NBA
6 fev | GAMETIME HIGHLIGHTS
|
|||
| |
Resumo: Sacramento Kings - Memphis Grizzlies (125-129) | NBA
5 fev | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 2 | San Antonio Spurs | 51 | 35 | 16 | 0.686 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 4 | Houston Rockets | 50 | 31 | 14 | 0.620 | |
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 0.620 | |
| 6 | Minnesota Timberwolves | 53 | 32 | 19 | 0.604 | |
| 7 | Phoenix Suns | 52 | 31 | 20 | 0.596 | |
| 8 | Golden State Warriors | 52 | 28 | 23 | 0.538 | |
| 9 | Los Angeles Clippers | 51 | 24 | 27 | 0.471 | |
| 10 | Portland Trail Blazers | 52 | 24 | 27 | 0.462 | |
| 11 | Memphis Grizzlies | 50 | 20 | 29 | 0.400 | |
| 12 | Dallas Mavericks | 51 | 19 | 30 | 0.373 | |
| 13 | Utah Jazz | 52 | 16 | 34 | 0.308 | |
| 14 | New Orleans Pelicans | 54 | 14 | 36 | 0.259 | |
| 15 | Sacramento Kings | 53 | 12 | 40 | 0.226 | |
| Eastern Conference | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 51 | 38 | 12 | 0.745 | |
| 2 | Boston Celtics | 52 | 34 | 18 | 0.654 | |
| 3 | New York Knicks | 52 | 33 | 19 | 0.635 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 5 | Toronto Raptors | 53 | 31 | 20 | 0.585 | |
| 6 | Philadelphia 76ers | 51 | 29 | 19 | 0.569 | |
| 7 | Orlando Magic | 50 | 26 | 23 | 0.520 | |
| 8 | Miami Heat | 53 | 27 | 26 | 0.509 | |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 0.491 | |
| 10 | Charlotte Hornets | 52 | 24 | 27 | 0.462 | |
| 11 | Chicago Bulls | 52 | 24 | 27 | 0.462 | |
| 12 | Milwaukee Bucks | 50 | 21 | 28 | 0.420 | |
| 13 | Washington Wizards | 50 | 14 | 34 | 0.280 | |
| 14 | Brooklyn Nets | 50 | 13 | 35 | 0.260 | |
| 15 | Indiana Pacers | 52 | 13 | 38 | 0.250 | |
| Atlantic Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 52 | 34 | 18 | 0.654 | |
| 3 | New York Knicks | 52 | 33 | 19 | 0.635 | |
| 5 | Toronto Raptors | 53 | 31 | 20 | 0.585 | |
| 6 | Philadelphia 76ers | 51 | 29 | 19 | 0.569 | |
| 14 | Brooklyn Nets | 50 | 13 | 35 | 0.260 | |
| Southeast Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 50 | 26 | 23 | 0.520 | |
| 8 | Miami Heat | 53 | 27 | 26 | 0.509 | |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 0.491 | |
| 10 | Charlotte Hornets | 52 | 24 | 27 | 0.462 | |
| 13 | Washington Wizards | 50 | 14 | 34 | 0.280 | |
| Central Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 51 | 38 | 12 | 0.745 | |
| 4 | Cleveland Cavaliers | 52 | 31 | 19 | 0.596 | |
| 11 | Chicago Bulls | 52 | 24 | 27 | 0.462 | |
| 12 | Milwaukee Bucks | 50 | 21 | 28 | 0.420 | |
| 15 | Indiana Pacers | 52 | 13 | 38 | 0.250 | |
| Northwest Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 0.769 | |
| 3 | Denver Nuggets | 52 | 33 | 17 | 0.635 | |
| 6 | Minnesota Timberwolves | 53 | 32 | 19 | 0.604 | |
| 10 | Portland Trail Blazers | 52 | 24 | 27 | 0.462 | |
| 13 | Utah Jazz | 52 | 16 | 34 | 0.308 | |
| Pacific Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 0.620 | |
| 7 | Phoenix Suns | 52 | 31 | 20 | 0.596 | |
| 8 | Golden State Warriors | 52 | 28 | 23 | 0.538 | |
| 9 | Los Angeles Clippers | 51 | 24 | 27 | 0.471 | |
| 15 | Sacramento Kings | 53 | 12 | 40 | 0.226 | |
| Southwest Division | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 51 | 35 | 16 | 0.686 | |
| 4 | Houston Rockets | 50 | 31 | 14 | 0.620 | |
| 11 | Memphis Grizzlies | 50 | 20 | 29 | 0.400 | |
| 12 | Dallas Mavericks | 51 | 19 | 30 | 0.373 | |
| 14 | New Orleans Pelicans | 54 | 14 | 36 | 0.259 | |



























