
Moose Jaw Warriors
20:00

Kelowna Rockets
| Western Conference | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 31 | 25 | 4 | 3 | 3 | 53 | |
| 2 | Prince George Cougars | 30 | 22 | 5 | 8 | 0 | 44 | |
| 3 | Penticton Vees | 31 | 15 | 1 | 9 | 7 | 37 | |
| 4 | Portland Winterhawks | 32 | 18 | 3 | 14 | 0 | 36 | |
| 5 | Kelowna Rockets | 29 | 15 | 2 | 10 | 4 | 34 | |
| 6 | Kamloops Blazers | 31 | 14 | 4 | 12 | 5 | 33 | |
| 7 | Spokane Chiefs | 32 | 16 | 5 | 16 | 0 | 32 | |
| 8 | Tri-City Americans | 30 | 15 | 3 | 13 | 2 | 32 | |
| 9 | Victoria Royals | 29 | 12 | 4 | 10 | 7 | 31 | |
| 10 | Vancouver Giants | 33 | 14 | 4 | 17 | 2 | 30 | |
| 11 | Seattle Thunderbirds | 28 | 11 | 0 | 14 | 3 | 25 | |
| 12 | Kootenay Ice | 30 | 11 | 2 | 17 | 2 | 24 | |
| Eastern Conference | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 30 | 22 | 3 | 4 | 4 | 48 | |
| 2 | Medicine Hat Tigers | 32 | 21 | 6 | 6 | 5 | 47 | |
| 3 | Edmonton Oil Kings | 31 | 21 | 3 | 7 | 3 | 45 | |
| 4 | Saskatoon Blades | 33 | 17 | 1 | 14 | 2 | 36 | |
| 5 | Calgary Hitmen | 29 | 16 | 2 | 9 | 4 | 36 | |
| 6 | Brandon Wheat Kings | 29 | 17 | 2 | 11 | 1 | 35 | |
| 7 | Moose Jaw Warriors | 31 | 12 | 2 | 15 | 4 | 28 | |
| 8 | Red Deer Rebels | 29 | 10 | 2 | 16 | 3 | 23 | |
| 9 | Regina Pats | 30 | 10 | 2 | 17 | 3 | 23 | |
| 10 | Lethbridge Hurricanes | 33 | 10 | 3 | 22 | 1 | 21 | |
| 11 | Swift Current Broncos | 31 | 8 | 3 | 22 | 1 | 17 | |
| Central Division | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Medicine Hat Tigers | 32 | 21 | 6 | 6 | 5 | 47 | |
| 3 | Edmonton Oil Kings | 31 | 21 | 3 | 7 | 3 | 45 | |
| 5 | Calgary Hitmen | 29 | 16 | 2 | 9 | 4 | 36 | |
| 8 | Red Deer Rebels | 29 | 10 | 2 | 16 | 3 | 23 | |
| 10 | Lethbridge Hurricanes | 33 | 10 | 3 | 22 | 1 | 21 | |
| East Division | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 30 | 22 | 3 | 4 | 4 | 48 | |
| 4 | Saskatoon Blades | 33 | 17 | 1 | 14 | 2 | 36 | |
| 6 | Brandon Wheat Kings | 29 | 17 | 2 | 11 | 1 | 35 | |
| 7 | Moose Jaw Warriors | 31 | 12 | 2 | 15 | 4 | 28 | |
| 9 | Regina Pats | 30 | 10 | 2 | 17 | 3 | 23 | |
| 11 | Swift Current Broncos | 31 | 8 | 3 | 22 | 1 | 17 | |
| B.C. Division | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Prince George Cougars | 30 | 22 | 5 | 8 | 0 | 44 | |
| 3 | Penticton Vees | 31 | 15 | 1 | 9 | 7 | 37 | |
| 5 | Kelowna Rockets | 29 | 15 | 2 | 10 | 4 | 34 | |
| 6 | Kamloops Blazers | 31 | 14 | 4 | 12 | 5 | 33 | |
| 9 | Victoria Royals | 29 | 12 | 4 | 10 | 7 | 31 | |
| 10 | Vancouver Giants | 33 | 14 | 4 | 17 | 2 | 30 | |
| U.S. Division | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 31 | 25 | 4 | 3 | 3 | 53 | |
| 4 | Portland Winterhawks | 32 | 18 | 3 | 14 | 0 | 36 | |
| 7 | Spokane Chiefs | 32 | 16 | 5 | 16 | 0 | 32 | |
| 8 | Tri-City Americans | 30 | 15 | 3 | 13 | 2 | 32 | |
| 11 | Seattle Thunderbirds | 28 | 11 | 0 | 14 | 3 | 25 | |
| 12 | Kootenay Ice | 30 | 11 | 2 | 17 | 2 | 24 | |




















