10 - 11 jan
Zakopane
Follow event LIVE results
Info - Zakopane HS140
× Info! Use Country / TV Station option to define your local stations.
Zakopane HS140 - TV direta
Sábado, 01-10-2026 08:15 - Ski Jumping | Qualificação - Ski Jumping
Final results
# Nome Jump1 Jump2 Points
1. [47]FETTNER Manuel 138.0 133.7
2. [51]HOERL Jan 134.0 131.6
3. [35]ORTNER Maximilian 139.0 130.7
3. [52]LANISEK Anze 132.0 130.7
5. [50]EMBACHER Stephan 133.0 128.4
6. [36]COLBY Jason 137.5 127.7
7. [42]ZAJC Timi 138.0 126.8
8. [43]SCHUSTER Jonas 132.0 126.4
9. [4]MARUSIAK Yevhen 145.0 126.1
10. [53]PREVC Domen 129.5 124.0
11. [40]GRANERUD Halvor Egner 134.0 123.4
12. [45]FOUBERT Valentin 134.0 122.5
13. [37]DESCHWANDEN Gregor 135.0 122.2
14. [48]ZOGRAFSKI Vladimir 129.5 120.4
15. [11]MUELLER Markus 134.5 119.8
16. [49]TOMASIAK Kacper 128.0 118.8
17. [46]SUNDAL Kristoffer Eriksen 131.5 116.6
18. [44]FORFANG Johann Andre 128.5 115.1
19. [17]GEIGER Karl 126.5 115.0
20. [19]LANGMO Isak Andreas 127.0 113.5
21. [34]AALTO Antti 130.0 113.4
21. [5]CECON Francesco 131.0 113.4
23. [30]KOT Maciej 124.5 112.2
24. [38]PASCHKE Pius 128.0 112.0
25. [6]CHERVET Jules 132.0 111.5
26. [41]LINDVIK Marius 127.0 111.2
27. [25]KUBACKI Dawid 123.5 111.0
28. [24]OESTVOLD Benjamin 125.0 110.6
29. [20]BRESADOLA Giovanni 128.0 110.2
30. [32]NAITO Tomofumi 125.5 107.2
31. [3]KAPUSTIK Hektor 130.5 106.7
32. [9]MOGEL Zak 126.5 106.4
33. [39]STOCH Kamil 124.5 103.4
34. [29]WELLINGER Andreas 120.5 103.3
35. [7]MAATTA Jarkko 125.0 102.2
36. [22]BICKNER Kevin 123.0 101.5
37. [18]INSAM Alex 118.5 100.0
38. [16]TRUNZ Felix 118.5 99.9
39. [8]NOUSIAINEN Eetu 123.5 99.6
40. [15]PEIER Killian 119.0 99.4
41. [33]SATO Yukiya 121.5 98.2
42. [21]KOUDELKA Roman 121.0 97.4
43. [23]VASSILYEV Danil 121.5 96.4
44. [31]HAUSWIRTH Sandro 117.5 94.9
45. [27]OBLAK Rok 116.0 93.2
46. [28]WASEK Pawel 114.5 92.6
47. [10]KOBAYASHI Junshiro 119.0 92.3
48. [26]KOBAYASHI Sakutaro 113.5 88.4
49. [2]PALOSAARI Vilho 119.0 87.1
50. [14]KALINICHENKO Vitaliy 110.5 83.1
51. [12]IPCIOGLU Fatih Arda 115.5 80.5
52. [13]BEDIR Muhammed Ali 108.0 74.2
Sábado, 01-10-2026 10:10 - Team - Ski Jumping | Competição por equipe - Team Ski Jumping
Final results
# Nome Jump1 Jump2 Points
1. []74575
2. []74576
3. []74573
4. []74577
5. []75322
6. []74574
7. []91804
8. []74571
9. []75319
10. []74736
11. []74572
12. []7966
13. []74737
Domingo, 01-11-2026 10:00 - Ski Jumping | Individual - Ski Jumping
Final results
# Nome Jump1 Jump2 Points
1. [49]LANISEK Anze 138.0 133.4 278.1
2. [48]HOERL Jan 144.5 134.4 -13.3
3. [44]FETTNER Manuel 135.5 129.1 -15.4
4. [38]LINDVIK Marius 132.5 124.1 -22.5
5. [47]EMBACHER Stephan 125.0 107.8 -40.2
6. [41]FORFANG Johann Andre 118.5 103.5 -43.4
7. [31]AALTO Antti 128.0 111.9 -45.6
8. [21]OESTVOLD Benjamin 133.0 121.6 -45.9
9. [35]PASCHKE Pius 130.0 110.9 -47.1
10. [19]BICKNER Kevin 129.0 104.4 -47.2
11. [46]TOMASIAK Kacper 126.5 113.8 -49.4
12. [42]FOUBERT Valentin 122.5 103.6 -50.9
13. [32]ORTNER Maximilian 126.0 104.3 -51.2
14. [45]ZOGRAFSKI Vladimir 134.5 128.1 -51.5
15. [39]ZAJC Timi 121.5 105.7 -51.8
16. [43]SUNDAL Kristoffer Eriksen 130.5 110.8 -54.2
17. [34]DESCHWANDEN Gregor 130.5 109.8 -55.1
18. [27]KOT Maciej 124.5 108.9 -56.7
19. [15]INSAM Alex 128.5 112.5 -59.5
20. [2]KAPUSTIK Hektor 131.5 117.7 -62.5
21. [10]MUELLER Markus 128.5 111.3 -62.7
22. [26]WELLINGER Andreas 128.0 110.9 -65.2
23. [25]WASEK Pawel 129.0 115.2 -66.0
24. [20]VASSILYEV Danil 129.5 108.1 -67.7
25. [37]GRANERUD Halvor Egner 125.0 104.4 -70.3
26. [18]KOUDELKA Roman 123.0 108.8 -71.6
27. [50]PREVC Domen 126.5 112.3 -74.1
28. [3]MARUSIAK Yevhen 129.5 111.3 -74.3
29. [40]SCHUSTER Jonas 133.0 122.0 -78.4
30. [8]MOGEL Zak 126.0 104.9 -84.0
31. [14]GEIGER Karl 124.5 102.4 -175.7
32. [1]PALOSAARI Vilho 121.0 101.0 -177.1
32. [28]HAUSWIRTH Sandro 120.0 101.0 -177.1
34. [12]PEIER Killian 120.5 100.6 -177.5
35. [24]OBLAK Rok 123.0 99.9 -178.2
36. [22]KUBACKI Dawid 122.5 99.4 -178.7
37. [33]COLBY Jason 118.5 99.1 -179.0
38. [11]KALINICHENKO Vitaliy 124.5 98.0 -180.1
39. [23]KOBAYASHI Sakutaro 123.5 97.6 -180.5
40. [29]NAITO Tomofumi 121.5 97.3 -180.8
41. [16]LANGMO Isak Andreas 119.5 97.1 -181.0
42. [36]STOCH Kamil 119.5 96.3 -181.8
43. [9]KOBAYASHI Junshiro 118.5 95.7 -182.4
44. [13]TRUNZ Felix 120.5 92.8 -185.3
45. [7]NOUSIAINEN Eetu 116.0 92.4 -185.7
46. [6]MAATTA Jarkko 116.0 90.3 -187.8
47. [30]SATO Yukiya 116.5 88.0 -190.1
48. [17]BRESADOLA Giovanni 113.5 83.6 -194.5
49. [4]CECON Francesco 108.5 77.2 -200.9
50. [5]CHERVET Jules 107.0 74.3 -203.8
Ski Jumping
Bib Skier PTS
1 PREVC Domen 1614
2 KOBAYASHI Ryoyu 989
3 NIKAIDO Ren 921
4 LANISEK Anze 767
5 TSCHOFENIG Daniel 745
6 RAIMUND Philipp 743
7 HOERL Jan 720
8 HOFFMANN Felix 652
9 EMBACHER Stephan 615
10 KRAFT Stefan 511
11 FETTNER Manuel 471
12 SUNDAL Kristoffer Eriksen 375
13 ZOGRAFSKI Vladimir 344
14 TOMASIAK Kacper 342
15 LINDVIK Marius 322
16 NAKAMURA Naoki 315
17 FORFANG Johann Andre 294
18 FOUBERT Valentin 285
19 SCHUSTER Jonas 253
20 GRANERUD Halvor Egner 226
21 ZAJC Timi 215
22 ORTNER Maximilian 192
23 PASCHKE Pius 181
24 DESCHWANDEN Gregor 153
25 STOCH Kamil 148
26 COLBY Jason 147
27 KYTOSAHO Niko 145
28 WELLINGER Andreas 129
29 ZYLA Piotr 125
30 NAITO Tomofumi 121
31 SATO Yukiya 117
32 AALTO Antti 114
33 GEIGER Karl 104
34 OESTVOLD Benjamin 88
35 AIGRO Artti 80
36 KOT Maciej 76
37 HAUSWIRTH Sandro 72
38 OBLAK Rok 69
39 KUBACKI Dawid 54
39 WASEK Pawel 54
41 BICKNER Kevin 53
42 AIGNER Clemens 48
43 KOBAYASHI Sakutaro 40
44 KOUDELKA Roman 38
45 AMMANN Simon 31
45 MIZERNYKH Ilya 31
47 LANGMO Isak Andreas 28
47 VASSILYEV Danil 28
47 INSAM Alex 28
50 TRUNZ Felix 19
51 PEDERSEN Robin 16