
Washington Commanders
23 : 30

Dallas Cowboys
| 2025 | ||||
| |
Резиме: Baltimore Ravens - New England Patriots (24-28) | NFL
Dec 22 | NFL
|
|||
| |
Резиме: Chicago Bears - Green Bay Packers (22-16) | NFL
Dec 21 | NFL
|
|||
| |
Резиме: Denver Broncos - Green Bay Packers (34-26) | NFL
Dec 15 | NFL
|
|||
| |
Резиме: Green Bay Packers - Chicago Bears (28-21) | NFL
Dec 8 | NFL
|
|||
| |
Резиме: Baltimore Ravens - Pittsburgh Steelers (22-27) | NFL
Dec 7 | NFL
|
|||
| |
Резиме: Baltimore Ravens - Cincinnati Bengals (14-32) | NFL
Nov 28 | NFL
|
|||
| Покажи још других (+3) | ||||
| National Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 15 | 12 | 3 | 0 | |
| 2 | Los Angeles Rams | 15 | 11 | 2 | 0 | |
| 3 | San Francisco 49ers | 15 | 11 | 4 | 0 | |
| 4 | Chicago Bears | 15 | 11 | 4 | 0 | |
| 5 | Philadelphia Eagles | 15 | 10 | 4 | 0 | |
| 6 | Green Bay Packers | 15 | 9 | 4 | 0 | |
| 7 | Detroit Lions | 15 | 8 | 7 | 0 | |
| 8 | Carolina Panthers | 15 | 8 | 7 | 0 | |
| 9 | Dallas Cowboys | 16 | 7 | 8 | 0 | |
| 10 | Minnesota Vikings | 15 | 7 | 8 | 0 | |
| 11 | Tampa Bay Buccaneers | 15 | 7 | 8 | 0 | |
| 12 | Atlanta Falcons | 15 | 6 | 7 | 0 | |
| 13 | New Orleans Saints | 15 | 5 | 10 | 0 | |
| 14 | Washington Commanders | 16 | 4 | 10 | 0 | |
| 15 | Arizona Cardinals | 15 | 3 | 11 | 0 | |
| 16 | New York Giants | 15 | 2 | 11 | 0 | |
| NFC North Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 4 | Chicago Bears | 15 | 11 | 4 | 0 | |
| 6 | Green Bay Packers | 15 | 9 | 4 | 0 | |
| 7 | Detroit Lions | 15 | 8 | 7 | 0 | |
| 10 | Minnesota Vikings | 15 | 7 | 8 | 0 | |





























