
St Kilda (Ж)
40 : 66

Carlton Blues (Ж)
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Blues (Ж) | 1 | 1 | 0 | 0 | 66:40 | 4 | |
| 2 | St Kilda (Ж) | 1 | 0 | 0 | 1 | 40:66 | 0 | |
| 3 | Adelaide Crows (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Brisbane Lions (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Collingwood Magpies (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Fremantle Dockers (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Greater (Ж)estern Sydney (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Melbourne Demons (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Western Bulldogs (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Geelong Cats (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | North Melbourne Kangaroos (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Richmond (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | West Coast Eagles (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Gold Coast Suns (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Sydney Swans (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Essendon Bombers (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Hawthorn Hawks (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Port Adelaide (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 |















