
San Giovanni (F)
12:00PM

Ferrol (F)
| Group G | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida (F) | 6 | 5 | 1 | ||
| 2 | Panathinaikos (F) | 6 | 4 | 2 | ||
| 3 | Klaipedos Neptunas (F) | 6 | 2 | 4 | ||
| 4 | Nyon (F) | 6 | 1 | 5 | ||
| Ranking of third-placed teams | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Athinaikos (F) | 6 | 5 | 1 | ||
| 1 | Crvena zvezda (F) | 6 | 6 | 0 | ||
| 2 | Panathinaikos (F) | 6 | 4 | 2 | ||
| 2 | Gernika Bizkaia (F) | 6 | 3 | 3 | ||
| 2 | Angers (F) | 6 | 4 | 2 | ||
| 3 | Student Nis (F) | 6 | 2 | 4 | ||
| 3 | Ostrava (F) | 6 | 2 | 4 | ||
| 4 | Tresnjevka 2009 (F) | 6 | 0 | 6 | ||
| 4 | Chomutov (F) | 6 | 1 | 5 | ||
| 4 | Ragusa Dubrovnik (F) | 6 | 0 | 6 | ||
| 4 | Sepsi S. (F) | 6 | 1 | 4 | ||
| 4 | Beroe (F) | 6 | 0 | 6 | ||















