
Grindavik W
2:15PM

KR Reykjavik W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik W | 10 | 8 | 2 | ||
| 2 | Keflavik W | 10 | 7 | 3 | ||
| 3 | Valur W | 10 | 7 | 3 | ||
| 4 | Grindavik W | 10 | 7 | 2 | ||
| 5 | KR Reykjavik W | 10 | 7 | 3 | ||
| 6 | Haukar W | 10 | 6 | 4 | ||
| 7 | Stjarnan W | 10 | 4 | 6 | ||
| 8 | Tindastoll W | 10 | 3 | 7 | ||
| 9 | Armann W | 10 | 1 | 9 | ||
| 10 | Hamar W | 10 | 0 | 10 |




