
Keflavik W
2:15PM

Tindastoll W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik W | 18 | 13 | 4 | ||
| 2 | Valur W | 18 | 12 | 6 | ||
| 3 | Haukar W | 18 | 12 | 6 | ||
| 4 | KR Reykjavik W | 18 | 12 | 6 | ||
| 5 | Grindavik W | 18 | 11 | 6 | ||
| 6 | Keflavik W | 18 | 10 | 8 | ||
| 7 | Stjarnan W | 18 | 8 | 10 | ||
| 8 | Tindastoll W | 18 | 7 | 11 | ||
| 9 | Hamar W | 18 | 3 | 15 | ||
| 10 | Armann W | 18 | 2 | 15 |



