
Sigal Prishtina
1:00PM

Golden Eagle Ylli
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Trepca | 18 | 15 | 3 | 33 | |
| 2 | Bashkimi | 18 | 12 | 6 | 30 | |
| 3 | Peja | 18 | 9 | 8 | 27 | |
| 4 | Bora | 18 | 9 | 9 | 27 | |
| 5 | Golden Eagle Ylli | 18 | 8 | 10 | 26 | |
| 6 | Sigal Prishtina | 18 | 8 | 10 | 26 | |
| 7 | Vellaznimi | 18 | 6 | 12 | 24 | |
| 8 | Rahoveci | 18 | 5 | 13 | 23 |
