
Perth Lynx (נ)
1:30AM

Adelaide Lightning (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Bendigo (נ) | 14 | 12 | 2 | 0.857 | |
| 2 | Townsville (נ) | 13 | 11 | 2 | 0.846 | |
| 3 | Perth Lynx (נ) | 13 | 10 | 3 | 0.769 | |
| 4 | Canberra Capitals (נ) | 13 | 6 | 7 | 0.462 | |
| 5 | Dandenong (נ) | 12 | 4 | 8 | 0.333 | |
| 6 | Adelaide Lightning (נ) | 13 | 4 | 9 | 0.308 | |
| 7 | Sydney (נ) | 14 | 3 | 11 | 0.214 | |
| 8 | Melbourne Boomers (נ) | 14 | 3 | 9 | 0.214 |





