
Melbourne Stars (Ж)
23:40

Brisbane (Ж)
| P | W | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Adelaide (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Hobart (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Melbourne Renegades (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Melbourne Stars (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Perth (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Sydney Sixers (Ж) | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Sydney Thunder (Ж) | 0 | 0 | 0 | 0:0 | 0 |

