Varazdin
11:00
Hajduk Split
2025 | |
Обзор матча: Varazdin - Rijeka (1-0) | SuperSport HNL
1 Feb | Hrvatska Nogometna Televizija
|
|
Обзор матча: Hajduk Split - Belupo (0-0) | SuperSport HNL
26 Jan | Hrvatska Nogometna Televizija
|
|
Обзор матча: HNK Gorica - Varazdin (1-1) | SuperSport HNL
25 Jan | Hrvatska Nogometna Televizija
|
Domagoj Mamic | ||
1 | Oliver Zelenika | |
12 | Josip Silic |
Toni Silic | 1 | |
Ivan Lucic | 13 | |
Borna Buljan | 40 | |
Lovre Kalinic | 91 |
2 | Borna Lesjak | |
3 | Karlo Brucic | |
4 | Jorgo Pellumbi | |
5 | Hrvoje Crncec | |
6 | Ivan Nekic | |
14 | Jakov Karabatic | |
17 | Filip Mekic | |
20 | Lamine Ba | |
24 | Marko Stolnik | |
24 | Martin Pajic | |
25 | Antonio Borsic | |
26 | Luka Jelenic | |
28 | Luka Skaricic |
Dominik Prpic | 3 | |
Ferro | 4 | |
Ismael Diallo | 5 | |
Simun Hrgovic | 14 | |
Dario Melnjak | 17 | |
Fahd Moufi | 18 | |
Josip Elez | 19 | |
Dino Mikanovic | 24 | |
Zvonimir Sarlija | 31 | |
Niko Djolonga | 42 | |
Luka Vuskovic | 44 | |
Tomislav Arkovic | 45 |
8 | Igor Postonjski | |
10 | Leon Belcar | |
14 | Karlo Lusavec | |
15 | Lovro Banovec | |
17 | Dimitar Mitrovski | |
18 | Matija Kolaric | |
22 | Agon Elezi | |
23 | Marin Pilj | |
32 | Vito Tezak | |
32 | Nick Ocvirek | |
35 | Damir Posavec | |
36 | Rafael Pereira |
Anthony Kalik | 7 | |
Vadis Odjidja-Ofoe | 8 | |
Yassine Benrahou | 11 | |
Madzid Sosic | 11 | |
Niko Sigur | 20 | |
Rokas Pukstas | 21 | |
Filip Krovinovic | 23 | |
Tino Laus | 36 | |
Ivan Cubelic | 88 |
7 | Fran Brodic | |
9 | Domagoj Drozdek | |
11 | Michele Sego | |
13 | Leonard Vuk | |
16 | Noa Vugrinec | |
29 | Niko Domjanic | |
30 | Ante Vukusic | |
30 | Andris Herrera |
Mate Antunovic | 9 | |
Marko Livaja | 10 | |
Leon Dajaku | 22 | |
Ivan Dolcek | 26 | |
Roko Brajkovic | 28 | |
Jan Mlakar | 29 | |
Emir Sahiti | 77 | |
Filip Cuic | 99 |
Ivan Leko |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Rijeka | 20 | 10 | 9 | 1 | 30:9 | 39 | |
2 | Hajduk Split | 19 | 10 | 7 | 2 | 28:14 | 37 | |
3 | Dinamo Zagreb | 19 | 9 | 5 | 5 | 38:25 | 32 | |
4 | Varazdin | 20 | 7 | 9 | 4 | 18:14 | 30 | |
5 | Osijek | 19 | 7 | 6 | 6 | 30:25 | 27 | |
6 | Belupo | 20 | 5 | 7 | 8 | 22:27 | 22 | |
7 | Istra 1961 | 20 | 4 | 8 | 8 | 19:32 | 20 | |
8 | Lokomotiva | 19 | 5 | 4 | 10 | 24:32 | 19 | |
9 | Sibenik | 20 | 4 | 6 | 10 | 18:36 | 18 | |
10 | HNK Gorica | 20 | 4 | 5 | 11 | 17:30 | 17 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |