
Japan
FIFA 19.
6 : 0

Indonesië
FIFA 122.
| 2025 | |
| |
Hoogtepunten: Colombia - Australië (3-0) | Friendly International
nov 19 | My Football
|
| 1 | Mohammed Al Rubaie | |
| 21 | Mohammed Al Owais | |
| 22 | Nawaf Al Aqidi |
| Mathew Ryan | 1 | |
| Andrew Redmayne | 12 | |
| Danny Vukovic | 18 |
| 2 | Sultan Al Ghannam | |
| 3 | Abdullah Madu | |
| 4 | Abdulelah Al Amri | |
| 5 | Ali Al Boleahi | |
| 6 | Mohammed Al Breik | |
| 12 | Saud Abdulhamid | |
| 13 | Yasser Al Shahrani | |
| 17 | Hassan Tambakti |
| Nathaniel Atkinson | 3 | |
| Kye Rowles | 4 | |
| Fran Karacic | 5 | |
| Bailey Wright | 8 | |
| Aziz Behich | 16 | |
| Harry Souttar | 19 | |
| Thomas Deng | 20 | |
| Joel King | 24 |
| 7 | Salman Al Faraj | |
| 8 | Abdulelah Al Malki | |
| 10 | Salem Al Dawsari | |
| 14 | Abdullah Otayf | |
| 15 | Ali Al Hassan | |
| 16 | Sami Al Najei | |
| 23 | Mohamed Kanno | |
| 24 | Nasser Al Dawsari | |
| 26 | Riad Sharahili |
| Milos Degenek | 2 | |
| Ajdin Hrustic | 10 | |
| Awer Mabil | 11 | |
| Aaron Mooy | 13 | |
| Riley McGree | 14 | |
| Cameron Devlin | 17 | |
| Jackson Irvine | 22 | |
| Keanu Baccus | 26 |
| 9 | Firas Al Buraikan | |
| 11 | Saleh Al Shehri | |
| 18 | Nawaf Al Abed | |
| 19 | Hattan Bahebri | |
| 20 | Abdulrahman Al Oboud | |
| 25 | Haitham Asiri |
| Mathew Leckie | 7 | |
| Jamie Maclaren | 9 | |
| Mitchell Duke | 15 | |
| Garang Kuol | 21 | |
| Marco Tilio | 23 | |
| Craig Goodwin | 23 | |
| Jason Cummings | 25 |
| Herve Renard |
| Graham Arnold |
| Groep C | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 10 | 7 | 2 | 1 | 30:3 | 23 | |
| 2 | Australië | 10 | 5 | 4 | 1 | 16:7 | 19 | |
| 3 | Saoedi-Arabië | 10 | 3 | 4 | 3 | 7:8 | 13 | |
| 4 | Indonesië | 10 | 3 | 3 | 4 | 9:20 | 12 | |
| 5 | China | 10 | 3 | 0 | 7 | 7:20 | 9 | |
| 6 | Bahrein | 10 | 1 | 3 | 6 | 5:16 | 6 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















