
Lausanne Ouchy
1:30PM

Kriens
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 13 | 9 | 4 | 0 | 28:6 | 31 | |
| 2 | Winterthur | 13 | 7 | 4 | 2 | 28:13 | 25 | |
| 3 | Yverdon | 13 | 6 | 5 | 2 | 23:14 | 23 | |
| 4 | Kriens | 13 | 5 | 4 | 4 | 22:19 | 19 | |
| 5 | Xamax | 13 | 5 | 2 | 6 | 16:20 | 17 | |
| 6 | Aarau | 13 | 4 | 3 | 6 | 19:24 | 15 | |
| 7 | Etoile-Carouge | 13 | 3 | 5 | 5 | 14:19 | 14 | |
| 8 | Wil | 13 | 3 | 5 | 5 | 21:27 | 14 | |
| 9 | Rapperswil | 13 | 3 | 2 | 8 | 18:26 | 11 | |
| 10 | Stade Nyonnais | 13 | 2 | 2 | 9 | 13:34 | 8 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Franck Kore | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







