
Galatasaray
12:45PM

Aston Villa
| 2026 | ||||
| |
Permbledhje: Sporting - Moreirense (1-0) | Primeira Liga
Nën 7 | VSPORTS - Liga NOS
|
|||
| |
Permbledhje: Shakhtar Donetsk - Sporting (0-1) | Champions League
Nën 4 | Sporting Clube de Portugal
|
|||
| |
Permbledhje: Manchester United - AS Roma (3-2) | Champions League
Nën 4 | Manchester United
|
|||
| |
Permbledhje: Chelsea - Manchester United (2-0) | Premier League
Tet 31 | Manchester United
|
|||
| |
Permbledhje: Casa Pia - Sporting (0-2) | Primeira Liga
Tet 30 | VSPORTS - Liga NOS
|
|||
| |
Permbledhje: Sporting - Academico Viseu (1-2) | Primeira Liga
Tet 25 | VSPORTS - Liga NOS
|
|||
| |
Permbledhje: Sporting - LASK Linz (2-3) | Champions League
Tet 22 | Sporting Clube de Portugal
|
|||
| |
Permbledhje: Como - Manchester United (4-1) | Champions League
Tet 21 | Manchester United
|
|||
| |
Permbledhje: Leeds United - Manchester United (1-1) | Premier League
Tet 18 | Manchester United
|
|||
| |
Permbledhje: Atletico Madrid - Manchester United (2-0) | Champions League
Tet 13 | Manchester United
|
|||
| Show other videos (+7) | ||||
| 1 | Antonio Adan | |
| 12 | Franco Israel | |
| 22 | Francisco Silva | |
| 41 | Diego Callai | |
| 41 | Pinto Diogo |
| 2 | Matheus Reis | |
| 3 | Jerry St. Juste | |
| 4 | Sebastian Coates | |
| 13 | Neto | |
| 25 | Goncalo Inacio | |
| 26 | Ousmane Diomande | |
| 47 | Ricardo Esgaio | |
| 49 | Leonardo Barroso | |
| 60 | Pedro Bondo | |
| 72 | Eduardo Quaresma |
| 5 | Hidemasa Morita | |
| 8 | Pedro Goncalves | |
| 10 | Marcus Edwards | |
| 11 | Nuno Santos | |
| 14 | Dario Essugo | |
| 23 | Daniel Braganca | |
| 32 | Mateo Tanlongo | |
| 42 | Morten Hjulmand | |
| 82 | Mateus Fernandes | |
| 88 | Tiago Ferreira |
| 9 | Viktor Gyökeres | |
| 17 | Trincao | |
| 18 | Issahaku Fatawu | |
| 20 | Paulinho | |
| 21 | Geny Catamo | |
| 90 | Afonso Moreira | |
| 91 | Rodrigo Ribeiro |
| Ruben Amorim |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20:5 | 12 | |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 | |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 | |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 | |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 | |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 | |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 | |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 | |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 | |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | 9 | |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 | |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | 8 | |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 | |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10:9 | 6 | |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8:8 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 | |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 | |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 | |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 | |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 | |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 | |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 | |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 | |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 | |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 31 | Sabah Baku | 4 | 1 | 0 | 3 | 4:10 | 3 | |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 | |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 | |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |

































