
Partick Thistle
3:45PM

St Johnstone
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 27 | 15 | 9 | 3 | 50:22 | 54 | |
| 2 | Partick Thistle | 27 | 13 | 10 | 4 | 40:30 | 49 | |
| 3 | Arbroath | 26 | 11 | 8 | 7 | 36:32 | 41 | |
| 4 | Dunfermline | 26 | 9 | 6 | 11 | 34:32 | 33 | |
| 5 | Ayr | 25 | 7 | 12 | 6 | 31:30 | 33 | |
| 6 | Raith | 27 | 7 | 9 | 11 | 28:28 | 30 | |
| 7 | Morton | 27 | 6 | 12 | 9 | 28:36 | 30 | |
| 8 | Queen's Park | 26 | 6 | 10 | 10 | 28:39 | 28 | |
| 9 | Airdrieonians | 27 | 6 | 8 | 13 | 23:35 | 26 | |
| 10 | Ross County | 26 | 6 | 8 | 12 | 25:39 | 26 |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Brian Graham | Partick Thistle | 20 | 2 | |
| 2. | Louis Moult | Dundee Utd | 18 | 6 | |
| 3. | Paton R. | Queen's Park | 17 | 4 | |
| 4. | Vaughan L. | Raith | 15 | 4 | |
| 5. | Tony Watt | Dundee Utd | 13 | 8 | |
| 6. | Anton Dowds | Ayr | 13 | 6 | |
| 7. | Fotheringham K. | Dundee Utd | 12 | 5 | |
| 8. | Muirhead R. | Morton | 12 | 3 | |
| 9. | Dominic Thomas | Queen's Park | 10 | 7 | |
| 10. | Logan Chalmers | Ayr | 9 | 4 | |
| 11. | George Oakley | Morton | 9 | 0 | |
| 12. | Aidan Fitzpatrick | Partick Thistle | 8 | 4 | |
| 13. | Dylan Easton | Raith | 8 | 3 | |
| 13. | Billy McKay | Inverness | 8 | 3 | |
| 15. | Adeloye T. | Partick Thistle | 8 | 0 | |
| 16. | Jack Hamilton | Raith | 7 | 0 | |
| 17. | Jamie Murphy | Ayr | 6 | 9 | |
| 18. | Smith C. | Raith | 6 | 5 | |
| 19. | Jay Bird | Arbroath | 6 | 3 | |
| 20. | Todorov N. | Airdrieonians | 6 | 2 |







