
Borussia Monchengladbach
1 : 2

St. Pauli
| 2025 | ||||
| |
Hoogtepunten: VfB Stuttgart - Bayern Munich (0-5) | Bundesliga
dec 6 | Bundesliga
|
|||
| |
Hoogtepunten: Union Berlin - Bayern Munich (2-3) | DFB Pokal
dec 3 | German Football
|
|||
| |
Hoogtepunten: Arsenal - Bayern Munich (3-1) | Champions League
nov 26 | FC Bayern München
|
|||
| |
Hoogtepunten: Union Berlin - Bayern Munich (2-2) | Bundesliga
nov 8 | Bundesliga
|
|||
| Laat andere video's zien (+1) | ||||
| 1 | Frederik Ronnow | |
| 12 | Jakob Busk | |
| 37 | Alexander Schwolow | |
| 39 | Yannic Stein |
| Sven Ulreich | 26 | |
| Tom Hulsmann | 43 |
| 3 | Paul Jaeckel | |
| 4 | Diogo Leite | |
| 5 | Danilho Doekhi | |
| 6 | Robin Gosens | |
| 18 | Josip Juranovic | |
| 28 | Christopher Trimmel | |
| 30 | Dominique Heintz | |
| 31 | Robin Knoche |
| Dayot Upamecano | 2 | |
| Min-Jae Kim | 3 | |
| Matthijs de Ligt | 4 | |
| Benjamin Pavard | 5 | |
| Alphonso Davies | 19 | |
| Bouna Sarr | 20 | |
| Raphael Guerreiro | 22 | |
| Antonio Tikvic | 39 | |
| Noussair Mazraoui | 40 |
| Albion Jahaj | ||
| 7 | Brenden Aaronson | |
| 8 | Rani Khedira | |
| 13 | Andras Schafer | |
| 19 | Janik Haberer | |
| 20 | Aissa Laidouni | |
| 26 | Jerome Roussillon | |
| 29 | Laurenz Dehl | |
| 29 | Lucas Tousart | |
| 33 | Alex Kral | |
| 36 | Aljoscha Kemlein |
| Joshua Kimmich | 6 | |
| Leon Goretzka | 8 | |
| Gabriel Vidovic | 10 | |
| Paul Wanner | 14 | |
| Steve Breitkreuz | 23 | |
| Konrad Laimer | 27 | |
| Luka Parkadze | 33 | |
| Ryan Gravenberch | 38 | |
| Frans Kratzig | 41 | |
| Jamal Musiala | 42 | |
| Aleksandar Pavlovic | 45 |
| 9 | Mikkel Kaufmann Sorensen | |
| 10 | Kevin Volland | |
| 11 | David Datro Fofana | |
| 16 | Benedict Hollerbach | |
| 17 | Kevin Behrens | |
| 20 | Tim Skarke | |
| 27 | Sheraldo Becker | |
| 32 | Milos Pantovic | |
| 45 | Jordan Siebatcheu |
| Serge Gnabry | 7 | |
| Harry Kane | 9 | |
| Leroy Sane | 10 | |
| Kingsley Coman | 11 | |
| Eric Maxim Choupo-Moting | 13 | |
| Thomas Muller | 25 | |
| Mathys Tel | 39 | |
| Arijon Ibrahimovic | 46 |
| Urs Fischer |
| Thomas Tuchel |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |













