
Trnava
14:30

CSKA 1948 Sofia
| Tai Znuderl | ||
| 1 | Matheus Magalhaes | |
| 12 | Tiago Sa | |
| 91 | Lukas Hornicek |
| 2 | Victor Gomez | |
| 4 | Sikou Niakate | |
| 5 | Serdar Saatci | |
| 6 | Jose Fonte | |
| 15 | Paulo Oliveira | |
| 17 | Joe Mendes | |
| 19 | Adrian Marin | |
| 26 | Cristian Borja | |
| 47 | Diogo Fonseca |
| 8 | Al Musrati | |
| 10 | Andre Horta | |
| 11 | Roger Fernandes | |
| 16 | Rodrigo Zalazar Martinez | |
| 18 | Vitor Carvalho | |
| 20 | Rony Lopes | |
| 88 | Andre Castro | |
| 90 | El Hadji Soumare | |
| 99 | Kauan Kelvin |
| 7 | Bruma | |
| 9 | Abel Ruiz | |
| 14 | Alvaro Djalo | |
| 21 | Ricardo Horta | |
| 22 | Pizzi | |
| 23 | Simon Banza |
| Artur Jorge |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Eran Zahavi | Maccabi Tel Aviv | 5 | 1 | |
| 2. | Benjamin Nygren | Nordsjaelland | 5 | 0 | |
| 2. | Gift O. | Gent | 5 | 0 | |
| 4. | Aleksandar Cavric | Slovan Bratislava | 4 | 2 | |
| 5. | Dor Peretz | Maccabi Tel Aviv | 4 | 1 | |
| 5. | Jakub Piotrowski | Ludogorets | 4 | 1 | |
| 5. | Yazici Y. | Lille | 4 | 1 | |
| 8. | Hans Vanaken | Club Brugge KV | 4 | 0 | |
| 8. | Igor Thiago | Club Brugge KV | 4 | 0 | |
| 8. | Bruno Petkovic | Dinamo Zagreb | 4 | 0 | |
| 8. | Omar Marmoush | Eintracht Frankfurt | 4 | 0 | |
| 12. | Tarik Tissoudali | Gent | 3 | 2 | |
| 13. | Michy Batshuayi | Fenerbahce | 3 | 1 | |
| 13. | Tomas Chory | Plzen | 3 | 1 | |
| 13. | Cuypers H. | Gent | 3 | 1 | |
| 13. | Gorbach I. | FK Zorya Luhansk | 3 | 1 | |
| 13. | Vangelis Pavlidis | AZ Alkmaar | 3 | 1 | |
| 13. | Amahl William Pellegrino | Bodo/Glimt | 3 | 1 | |
| 13. | Luca Ranieri | Fiorentina | 3 | 1 | |
| 20. | Rasmussen C. | Nordsjaelland | 3 | 0 |
































