
Brann
12:45PM

Bologna
| 2026 | ||||
| |
Hoogtepunten: Hearts - Celtic (2-2) | Premiership
jan 26 | SPFL
|
|||
| |
Hoogtepunten: AS Roma - VfB Stuttgart (2-0) | Europa League
jan 23 | AS Roma
|
|||
| |
Hoogtepunten: Falkirk - Celtic (0-1) | Premiership
jan 15 | SPFL
|
|||
| |
Hoogtepunten: Celtic - Dundee Utd (4-0) | Premiership
jan 11 | SPFL
|
|||
| |
Hoogtepunten: Celtic - Rangers (1-3) | Premiership
jan 4 | SPFL
|
|||
| 2025 | ||||
| |
Hoogtepunten: Motherwell - Celtic (2-0) | Premiership
dec 31 | SPFL
|
|||
| Laat andere video's zien (+3) | ||||
| 33 | Fabian Bredlow | |
| 33 | Alexander Nubel | |
| 41 | Dennis Seimen | |
| 49 | Finn Bohmker |
| 2 | Waldemar Anton | |
| 4 | Josha Vagnoman | |
| 4 | Leonidas Stergiou | |
| 7 | Maximilian Mittelstadt | |
| 15 | Pascal Stenzel | |
| 23 | Dan-Axel Zagadou | |
| 24 | Borna Sosa | |
| 28 | Nikolas Nartey | |
| 34 | Mattis Hoppe |
| Christopher Olivier | ||
| Luan Simnica | ||
| 6 | Clinton Mola | |
| 8 | Enzo Millot | |
| 10 | Woo-Yeong Jeong | |
| 13 | Alexander Groiss | |
| 17 | Genki Haraguchi | |
| 18 | Jamie Leweling | |
| 21 | Hiroki Ito | |
| 25 | Lilian Egloff | |
| 27 | Chris Fuhrich | |
| 31 | Gil Dias | |
| 32 | Roberto Massimo | |
| 36 | Laurin Ulrich |
| 9 | Serhou Guirassy | |
| 14 | Silas | |
| 16 | Atakan Karazor | |
| 19 | Jovan Milosevic | |
| 21 | Deniz Undav | |
| 39 | Thomas Kastanaras | |
| 42 | Dejan Galjen | |
| 44 | Mohamed Sankoh |
| Sebastian Hoeness |
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18:5 | 21 | |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14:6 | 21 | |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 18:8 | 19 | |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13:7 | 17 | |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13:7 | 17 | |
| 6 | Braga | 8 | 5 | 2 | 1 | 11:5 | 17 | |
| 7 | Freiburg | 8 | 5 | 2 | 1 | 10:4 | 17 | |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13:6 | 16 | |
| 9 | Genk | 8 | 5 | 1 | 2 | 11:7 | 16 | |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14:7 | 15 | |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15:9 | 15 | |
| 12 | Ferencvaros | 8 | 4 | 3 | 1 | 12:11 | 15 | |
| 13 | Nottingham | 8 | 4 | 2 | 2 | 15:7 | 14 | |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8:3 | 14 | |
| 15 | FK Crvena zvezda | 8 | 4 | 2 | 2 | 7:6 | 14 | |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15:11 | 13 | |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17:14 | 12 | |
| 18 | Lille | 8 | 4 | 0 | 4 | 12:9 | 12 | |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | 10:7 | 12 | |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11:9 | 12 | |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13:15 | 11 | |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | 10 | |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12:16 | 10 | |
| 24 | Brann | 8 | 2 | 3 | 3 | 9:11 | 9 | |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10:16 | 9 | |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5:11 | 7 | |
| 27 | FC Steaua Bucuresti | 8 | 2 | 1 | 5 | 9:16 | 7 | |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | 6:14 | 7 | |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11:15 | 6 | |
| 30 | Basel | 8 | 2 | 0 | 6 | 9:13 | 6 | |
| 31 | Salzburg | 8 | 2 | 0 | 6 | 10:15 | 6 | |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5:14 | 4 | |
| 33 | Nice | 8 | 1 | 0 | 7 | 7:15 | 3 | |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5:15 | 1 | |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4:15 | 1 | |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | 1 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | FC Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Zeneli B. | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |













