
Hearts (Γ)
9:00AM

Partick Thistle (Γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City (γ) | 12 | 10 | 2 | 0 | 32:4 | 32 | |
| 2 | Hearts (Γ) | 12 | 9 | 1 | 2 | 42:14 | 28 | |
| 3 | Rangers (Γ) | 12 | 8 | 1 | 3 | 40:14 | 25 | |
| 4 | Celtic (Γ) | 12 | 8 | 1 | 3 | 38:12 | 25 | |
| 5 | Hibernian (γ) | 12 | 7 | 3 | 2 | 34:10 | 24 | |
| 6 | Montrose (Γ) | 12 | 4 | 1 | 7 | 13:38 | 13 | |
| 7 | Motherwell (Γ) | 12 | 3 | 2 | 7 | 13:30 | 11 | |
| 8 | Partick Thistle (Γ) | 12 | 2 | 2 | 8 | 6:33 | 8 | |
| 9 | Aberdeen (Γ) | 12 | 2 | 1 | 9 | 13:29 | 7 | |
| 10 | Hamilton (Γ) | 12 | 0 | 0 | 12 | 3:50 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Gallacher A. | Celtic W | 22 | 0 | |
| 2. | Baucom J. | Hibernian W | 20 | 0 | |
| 3. | Hardy R. | Rangers W | 19 | 0 | |
| 4. | Bayley Hutchison | Aberdeen W | 16 | 0 | |
| 5. | Howat K. | Rangers W | 14 | 0 | |
| 5. | Katie Jayne Lockwood | Hearts W | 14 | 0 | |
| 7. | Davidson L. | Glasgow City W | 13 | 0 | |
| 8. | Mia McAuley | Rangers W | 11 | 0 | |
| 9. | Chloe Craig | Celtic W | 10 | 0 | |
| 9. | Hayes C. | Celtic W | 10 | 0 | |
| 9. | Cara Henderson | Partick Thistle W | 10 | 0 | |
| 12. | Eilidh Adams | Hibernian W | 9 | 0 | |
| 13. | Carla Boyce | Partick Thistle W | 8 | 0 | |
| 13. | Josephine Giard | Hamilton W | 8 | 0 | |
| 13. | Katherine Loferski | Celtic W | 8 | 0 | |
| 16. | Murphy Agnew | Celtic W | 7 | 0 | |
| 16. | Jade McLaren | Montrose W | 7 | 0 | |
| 16. | Ross J. | Rangers W | 7 | 0 | |
| 16. | Georgia Timms | Hearts W | 7 | 0 | |
| 16. | Rachel Todd | Dundee Utd W | 7 | 0 |

