
Hollandë
FIFA 7.
2:45PM

Gjermani
FIFA 10.
| 2026 | ||||
| |
Permbledhje: Hollandë - Marok (1-2) | Kupa e Botës 2026
Qer 30 | FIFATV
|
|||
| |
Permbledhje: Gjermani - Paraguai (1-2) | Kupa e Botës 2026
Qer 30 | FIFATV
|
|||
| |
Permbledhje: Tunizi - Hollandë (1-3) | Kupa e Botës 2026
Qer 26 | FIFATV
|
|||
| |
Permbledhje: Ekuador - Gjermani (2-1) | Kupa e Botës 2026
Qer 26 | FIFATV
|
|||
| |
Permbledhje: Hollandë - Suedi (5-1) | Kupa e Botës 2026
Qer 21 | FIFATV
|
|||
|
Permbledhje: Gjermani - Bregu i Fildishtë (2-1) | Kupa e Botës 2026
Qer 20 | FIFATV
|
||||
| Show other videos (+3) | ||||
| 1 | Bart Verbruggen | |
| 13 | Robin Roefs | |
| 23 | Mark Flekken |
| Manuel Neuer | 1 | |
| Oliver Baumann | 1 | |
| Alexander Nubel | 12 |
| 2 | Lutsharel Geertruida | |
| 3 | Jurrien Timber | |
| 4 | Jorrel Hato | |
| 4 | Virgil van Dijk | |
| 5 | Ian Maatsen | |
| 5 | Nathan Ake | |
| 12 | Jan Paul van Hecke | |
| 15 | Micky van de Ven | |
| 22 | Denzel Dumfries |
| Malick Thiaw | 2 | |
| Antonio Rudiger | 2 | |
| Waldemar Anton | 3 | |
| Jonathan Tah | 4 | |
| Nico Schlotterbeck | 15 | |
| Nathaniel Brown | 18 | |
| David Raum | 22 |
| 8 | Ryan Gravenberch | |
| 12 | Quinten Timber | |
| 14 | Tijjani Reijnders | |
| 15 | Marten de Roon | |
| 20 | Mats Wieffer | |
| 20 | Guus Til | |
| 20 | Teun Koopmeiners | |
| 21 | Frenkie de Jong |
| Pascal Gross | 5 | |
| Joshua Kimmich | 6 | |
| Leon Goretzka | 8 | |
| Nadiem Amiri | 10 | |
| Jamal Musiala | 10 | |
| Felix Nmecha | 13 | |
| Angelo Stiller | 16 | |
| Florian Wirtz | 17 | |
| Lennart Karl | 21 |
| 7 | Crysencio Summerville | |
| 9 | Wout Weghorst | |
| 9 | Brian Brobbey | |
| 10 | Memphis Depay | |
| 11 | Cody Gakpo | |
| 17 | Noa Lang | |
| 18 | Donyell Malen | |
| 19 | Justin Kluivert |
| Jamie Leweling | 7 | |
| Kai Havertz | 7 | |
| Maximilian Beier | 9 | |
| Nick Woltemade | 11 | |
| Deniz Undav | 13 | |
| Leroy Sane | 19 |
| Ronald Koeman |
| Julian Nagelsmann |
| Group 2 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gjermani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Hollandë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Greqi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Serbi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













