
Aklimat Ptuj W
30 : 27

Celje W
| 2026 | |
| |
Highlights: FTC Rail Cargo W - Krim W (38-31) | Champions League Women
Jan 24 | ehfTV
|
| |
Highlights: CSM Bucuresti W - Krim W (26-20) | Champions League Women
Jan 18 | ehfTV
|
| |
Highlights: Krim W - Sola W (22-22) | Champions League Women
Jan 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Krim W | 12 | 12 | 0 | 0 | 490:260 | 24 | |
| 2 | Ajdovscina W | 12 | 10 | 0 | 2 | 391:276 | 20 | |
| 3 | Velenje W | 12 | 9 | 0 | 3 | 359:302 | 18 | |
| 4 | RK Ljubljana W | 11 | 8 | 0 | 3 | 356:300 | 16 | |
| 5 | Koper W | 11 | 8 | 0 | 3 | 310:278 | 16 | |
| 6 | Izola W | 11 | 6 | 0 | 5 | 277:274 | 12 | |
| 7 | Aklimat Ptuj W | 11 | 5 | 0 | 6 | 294:334 | 10 | |
| 8 | Krka W | 11 | 4 | 0 | 7 | 285:291 | 8 | |
| 9 | Celje W | 11 | 4 | 0 | 7 | 290:354 | 8 | |
| 10 | Olimpija W | 12 | 4 | 0 | 8 | 279:352 | 8 | |
| 11 | Logatec W | 2 | 0 | 0 | 2 | 24:46 | 0 | |
| 11 | ZRD Litija W | 11 | 3 | 0 | 8 | 267:323 | 6 | |
| 12 | Vrhnika W | 11 | 1 | 0 | 10 | 277:365 | 2 | |
| 13 | Millennium W | 12 | 0 | 0 | 12 | 305:471 | 0 |






