
Viborg (K)
2:00PM

HOJ (K)
| 2026 | |
| |
Maç Özeti: Esbjerg (K) - DVSC Schaeffler (K) (39-30) | Champions League Women
Oca 25 | ehfTV
|
| |
Maç Özeti: Esbjerg (K) - Bistrita (K) (32-28) | Champions League Women
Oca 18 | ehfTV
|
| |
Maç Özeti: BVB Dortmund (K) - Esbjerg (K) (24-31) | Champions League Women
Oca 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (K) | 16 | 15 | 1 | 0 | 562:403 | 31 | |
| 2 | Odense (K) | 15 | 14 | 0 | 1 | 512:409 | 28 | |
| 3 | NFH Nyk (K) | 15 | 13 | 0 | 2 | 512:402 | 26 | |
| 4 | Viborg (K) | 16 | 11 | 0 | 5 | 506:475 | 22 | |
| 5 | Herning-Ikast (K) | 16 | 11 | 0 | 5 | 507:462 | 22 | |
| 6 | Copenhagen (K) | 15 | 9 | 0 | 6 | 470:464 | 18 | |
| 7 | Silkeborg-Voel (K) | 15 | 5 | 1 | 9 | 448:483 | 11 | |
| 8 | Sonderjyske (K) | 16 | 5 | 1 | 10 | 438:513 | 11 | |
| 9 | EH Aalborg (K) | 15 | 5 | 0 | 10 | 449:489 | 10 | |
| 10 | Horsens (K) | 16 | 5 | 0 | 11 | 451:471 | 10 | |
| 11 | HOJ (K) | 16 | 5 | 0 | 11 | 432:509 | 10 | |
| 12 | Ringkobing (K) | 15 | 3 | 1 | 11 | 422:485 | 7 | |
| 13 | Skanderborg (K) | 15 | 2 | 1 | 12 | 404:464 | 5 | |
| 14 | Bjerringbro (K) | 15 | 2 | 1 | 12 | 416:500 | 5 |










