
Ampthill
9:00AM

Caldy
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 13 | 13 | 0 | 0 | 580:209 | 63 | |
| 2 | Bedford Blues | 12 | 9 | 1 | 2 | 390:285 | 50 | |
| 3 | Worcester Warriors | 13 | 8 | 0 | 5 | 444:318 | 46 | |
| 4 | Coventry R.F.C | 13 | 8 | 0 | 5 | 497:385 | 44 | |
| 5 | Hartpury University | 13 | 8 | 1 | 4 | 373:338 | 41 | |
| 6 | Chinnor | 12 | 8 | 0 | 4 | 319:265 | 40 | |
| 7 | Nottingham | 13 | 6 | 1 | 6 | 345:317 | 39 | |
| 8 | Caldy | 13 | 6 | 0 | 7 | 309:351 | 33 | |
| 9 | Ampthill | 13 | 6 | 0 | 7 | 334:497 | 33 | |
| 10 | Cornish Pirates | 13 | 5 | 1 | 7 | 345:343 | 32 | |
| 11 | Doncaster | 13 | 4 | 2 | 7 | 328:342 | 28 | |
| 12 | London Scottish | 13 | 3 | 0 | 10 | 252:411 | 18 | |
| 13 | Richmond | 13 | 3 | 0 | 10 | 267:356 | 17 | |
| 14 | Cambridge | 13 | 0 | 0 | 13 | 230:596 | 6 |









