
Australi
WRank 9.
Friendly International
5:30AM
5:30AM

Afrika e Jugut
WRank 1.
| 2026 | ||||
| |
Permbledhje: Afrika e Jugut - Zelanda e Re (43-28) | Friendly International
Sht 12 | All Blacks
|
|||
| |
Permbledhje: Afrika e Jugut - Zelanda e Re (29-24) | Friendly International
Sht 5 | All Blacks
|
|||
| |
Permbledhje: Afrika e Jugut - Zelanda e Re (0-0) | Friendly International
Gsh 22 | All Blacks
|
|||
| |
Permbledhje: Afrika e Jugut - Uells (43-0) | Nations Championship
Kor 18 | Quilter Nations Series
|
|||
| |
Permbledhje: Afrika e Jugut - Angli (45-21) | Nations Championship
Kor 4 | Quilter Nations Series
|
|||
| 2025 | ||||
| |
Permbledhje: Uells - Afrika e Jugut (0-73) | Friendly International
Nën 29 | Quilter Nations Series
|
|||
| |
Permbledhje: Irlandë - Afrika e Jugut (13-24) | Friendly International
Nën 22 | Quilter Nations Series
|
|||
| |
Permbledhje: Itali - Afrika e Jugut (14-32) | Friendly International
Nën 15 | Quilter Nations Series
|
|||
| |
Permbledhje: Francë - Afrika e Jugut (17-32) | Friendly International
Nën 8 | Quilter Nations Series
|
|||
| |
Permbledhje: Afrika e Jugut - Japoni (61-7) | Friendly International
Nën 3 | Official Springbok YouTube
|
|||
| |
Permbledhje: Argjentina - Afrika e Jugut (27-29) | Rugby Championship
Tet 4 | SUPER RUGBY
|
|||
| |
Permbledhje: Afrika e Jugut - Argjentina (67-30) | Rugby Championship
Sht 27 | SUPER RUGBY
|
|||
| |
Permbledhje: Zelanda e Re - Afrika e Jugut (10-43) | Rugby Championship
Sht 13 | All Blacks
|
|||
| |
Permbledhje: Zelanda e Re - Afrika e Jugut (24-17) | Rugby Championship
Sht 6 | All Blacks
|
|||
| |
Permbledhje: Afrika e Jugut - Australi (30-22) | Rugby Championship
Gsh 23 | SUPER RUGBY
|
|||
| Show other videos (+11) | ||||


