Yokohama Marines
6 : 1
Sapporo
2024 | ||||
Обзор матча: Nagoya - Albirex Niigata (4-3) | YBC Levain Cup
2 Nov | J.LEAGUE International
|
||||
Обзор матча: Nagoya - Yokohama Marines (1-2) | YBC Levain Cup
13 Oct | J.LEAGUE International
|
||||
Обзор матча: Kawasaki Frontale - Albirex Niigata (0-2) | YBC Levain Cup
13 Oct | J.LEAGUE International
|
||||
Обзор матча: Albirex Niigata - Kawasaki Frontale (4-1) | YBC Levain Cup
9 Oct | J.LEAGUE International
|
||||
Обзор матча: Yokohama Marines - Nagoya (1-3) | YBC Levain Cup
9 Oct | J.LEAGUE International
|
||||
Обзор матча: Hiroshima - Nagoya (1-3) | YBC Levain Cup
8 Sep | J.LEAGUE International
|
||||
Обзор матча: Machida - Albirex Niigata (2-0) | YBC Levain Cup
8 Sep | J.LEAGUE International
|
||||
Обзор матча: Kofu - Kawasaki Frontale (1-1) | YBC Levain Cup
8 Sep | J.LEAGUE International
|
||||
Обзор матча: Sapporo - Yokohama Marines (3-1) | YBC Levain Cup
8 Sep | J.LEAGUE International
|
||||
Обзор матча: V-Varen Nagasaki - Urawa (1-0) | YBC Levain Cup
23 May | J.LEAGUE International
|
||||
Обзор матча: Ryukyu - Cerezo Osaka (0-1) | YBC Levain Cup
23 May | J.LEAGUE International
|
||||
Обзор матча: Kashiwa - Avispa Fukuoka (2-1) | YBC Levain Cup
22 May | J.LEAGUE International
|
||||
Обзор матча: Kashima - Machida (2-0) | YBC Levain Cup
22 May | J.LEAGUE International
|
||||
Обзор матча: Gainare Tottori - Urawa (2-5) | YBC Levain Cup
24 Apr | J.LEAGUE International
|
||||
Обзор матча: Okayama - Yokohama FC (3-4) | YBC Levain Cup
24 Apr | J.LEAGUE International
|
||||
Show other videos (+12) |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Junior Santos | Hiroshima | 6 | 0 |
2. | . | Matsuki Kato | Cerezo Osaka | 5 | 0 |
3. | . | Masaki Ikeda | Shonan | 4 | 0 |
3. | . | Yugo Masukake | Kashiwa | 4 | 0 |
3. | . | Taika Nakashima | Sapporo | 4 | 0 |
6. | . | Ayase Ueda | Kashima | 3 | 0 |
6. | . | Hirotaka Tameda | Cerezo Osaka | 3 | 0 |
6. | . | Shun Nagasawa | Oita | 3 | 0 |
6. | . | Mateus dos Santos Castro | Nagoya | 3 | 0 |
6. | . | Araujo Lukian | Avispa Fukuoka | 3 | 0 |
6. | . | Sota Kitano | Cerezo Osaka | 3 | 0 |
6. | . | Juanma Delgado | Avispa Fukuoka | 3 | 0 |
13. | . | Arthur | Kashima | 2 | 0 |
13. | . | Shoma Doi | Kashima | 2 | 0 |
13. | . | Yuta Fujihara | Sagan Tosu | 2 | 0 |
13. | . | Higashi S. | Hiroshima | 2 | 0 |
13. | . | Sho Inagaki | Nagoya | 2 | 0 |
13. | . | Genki Omae | Kyoto | 2 | 0 |
13. | . | Hiroaki Okuno | Cerezo Osaka | 2 | 0 |
13. | . | Hikaru Nakahara | Cerezo Osaka | 2 | 0 |