
Al Jazira
8:00AM

Ajman
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Al Wasl | 4 | 4 | 0 | 0 | 0:0 | 12 | |
| 2 | Al Jazira | 4 | 3 | 1 | 0 | 0:0 | 10 | |
| 3 | Ajman | 4 | 3 | 0 | 1 | 0:0 | 9 | |
| 4 | Al Nasr | 4 | 2 | 1 | 1 | 0:0 | 7 | |
| 5 | Bani Yas | 4 | 2 | 0 | 2 | 0:0 | 6 | |
| 6 | Shabab Al-Ahli Dubai | 4 | 1 | 3 | 0 | 0:0 | 6 | |
| 7 | Al Wahda | 4 | 2 | 0 | 2 | 0:0 | 6 | |
| 8 | Al Sharjah | 4 | 1 | 2 | 1 | 0:0 | 5 | |
| 9 | Ittihad Kalba | 4 | 1 | 2 | 1 | 0:0 | 5 | |
| 10 | Al Ain | 4 | 1 | 1 | 2 | 0:0 | 4 | |
| 11 | United FC | 4 | 1 | 1 | 2 | 0:0 | 4 | |
| 12 | Al Dhafra | 4 | 1 | 0 | 3 | 0:0 | 3 | |
| 13 | Hatta | 4 | 0 | 1 | 3 | 0:0 | 1 | |
| 14 | Khorfakkan | 4 | 0 | 0 | 4 | 0:0 | 0 |











