
Torquay
15:45

Salisbury
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 35 | 20 | 7 | 8 | 62:41 | 67 | |
| 2 | Hornchurch | 35 | 18 | 8 | 9 | 59:49 | 62 | |
| 3 | Worthing | 36 | 18 | 7 | 11 | 76:43 | 61 | |
| 4 | Ebbsfleet | 36 | 16 | 11 | 9 | 53:40 | 59 | |
| 5 | Maidenhead | 35 | 17 | 7 | 11 | 51:32 | 58 | |
| 6 | Torquay | 36 | 17 | 7 | 12 | 64:52 | 58 | |
| 7 | Hemel | 35 | 17 | 7 | 11 | 39:38 | 58 | |
| 8 | Chelmsford | 33 | 17 | 5 | 11 | 52:42 | 56 | |
| 9 | Chesham | 35 | 16 | 8 | 11 | 45:35 | 56 | |
| 10 | Maidstone | 37 | 15 | 10 | 12 | 52:37 | 55 | |
| 11 | Weston | 33 | 16 | 6 | 11 | 46:37 | 54 | |
| 12 | Dagenham & Red. | 36 | 14 | 10 | 12 | 46:41 | 52 | |
| 13 | AFC Totton | 34 | 15 | 5 | 14 | 46:55 | 50 | |
| 14 | Horsham FC | 35 | 12 | 13 | 10 | 44:39 | 49 | |
| 15 | Slough | 36 | 14 | 7 | 15 | 55:57 | 49 | |
| 16 | Tonbridge | 36 | 11 | 11 | 14 | 50:53 | 44 | |
| 17 | Dover | 36 | 11 | 10 | 15 | 50:55 | 43 | |
| 18 | Salisbury | 37 | 11 | 9 | 17 | 35:50 | 42 | |
| 19 | Hampton & Richmond | 37 | 10 | 10 | 17 | 44:58 | 40 | |
| 20 | Farnborough | 35 | 8 | 10 | 17 | 48:73 | 34 | |
| 21 | Bath City | 33 | 7 | 11 | 15 | 32:50 | 32 | |
| 22 | Chippenham Town | 37 | 8 | 8 | 21 | 38:65 | 32 | |
| 23 | Enfield Town | 35 | 7 | 10 | 18 | 41:63 | 31 | |
| 24 | Eastbourne Borough | 37 | 8 | 7 | 22 | 46:69 | 31 |





















