
Northwestern
12:00PM

Ohio State
| Southeastern | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Georgia | 9 | 8 | 1 | 0 | |
| 2 | Tennessee | 9 | 7 | 2 | 0 | |
| 3 | Alabama | 9 | 7 | 2 | 0 | |
| 4 | Texas | 9 | 7 | 2 | 0 | |
| 5 | Kentucky | 9 | 7 | 2 | 0 | |
| 6 | LSU | 9 | 6 | 2 | 0 | |
| 7 | South Carolina | 9 | 6 | 2 | 0 | |
| 8 | Missouri | 9 | 6 | 3 | 0 | |
| 9 | Mississippi | 9 | 6 | 3 | 0 | |
| 10 | Florida | 9 | 5 | 4 | 0 | |
| 11 | Oklahoma | 9 | 5 | 4 | 0 | |
| 12 | Auburn | 9 | 5 | 4 | 0 | |
| 13 | Texas A&M | 9 | 4 | 5 | 0 | |
| 14 | Mississippi St. | 9 | 4 | 5 | 0 | |
| 15 | Vanderbilt | 9 | 4 | 5 | 0 | |
| 16 | Arkansas | 9 | 3 | 6 | 0 | |













































































































