
Chicago Bears
20:15

New England Patriots
| 2026 | ||||
| |
Povzetek tekme: Cleveland Browns - Baltimore Ravens (13-10) | NFL
18 okt | NFL
|
|||
| |
Povzetek tekme: Atlanta Falcons - Baltimore Ravens (23-30) | NFL
12 okt | NFL
|
|||
| |
Povzetek tekme: Miami Dolphins - Cincinnati Bengals (24-31) | NFL
11 okt | NFL
|
|||
| |
Povzetek tekme: Baltimore Ravens - Tennessee Titans (24-18) | NFL
4 okt | NFL
|
|||
| |
Povzetek tekme: Cincinnati Bengals - Jacksonville Jaguars (17-22) | NFL
4 okt | NFL
|
|||
| |
Povzetek tekme: Dallas Cowboys - Baltimore Ravens (31-34) | NFL
28 sep | NFL
|
|||
| Prikaži še ostale (+3) | ||||

| American Football | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 5 | 5 | 0 | 0 | |
| 2 | Buffalo Bills | 6 | 5 | 1 | 0 | |
| 3 | Jacksonville Jaguars | 6 | 4 | 2 | 0 | |
| 4 | Baltimore Ravens | 6 | 4 | 2 | 0 | |
| 5 | New England Patriots | 6 | 4 | 2 | 0 | |
| 6 | Pittsburgh Steelers | 6 | 4 | 2 | 0 | |
| 7 | Denver Broncos | 6 | 4 | 2 | 0 | |
| 8 | Cleveland Browns | 6 | 4 | 2 | 0 | |
| 9 | Cincinnati Bengals | 5 | 3 | 2 | 0 | |
| 10 | Las Vegas Raiders | 6 | 3 | 3 | 0 | |
| 11 | Houston Texans | 6 | 2 | 4 | 0 | |
| 12 | New York Jets | 6 | 2 | 3 | 0 | |
| 13 | Indianapolis Colts | 6 | 2 | 3 | 0 | |
| 14 | Tennessee Titans | 6 | 1 | 5 | 0 | |
| 15 | Los Angeles Chargers | 6 | 0 | 6 | 0 | |
| 16 | Miami Dolphins | 5 | 0 | 5 | 0 | |
| AFC North Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 4 | Baltimore Ravens | 6 | 4 | 2 | 0 | |
| 6 | Pittsburgh Steelers | 6 | 4 | 2 | 0 | |
| 8 | Cleveland Browns | 6 | 4 | 2 | 0 | |
| 9 | Cincinnati Bengals | 5 | 3 | 2 | 0 | |

























