
Dallas Cowboys
20:15

Tampa Bay Buccaneers
| 2026 | ||||
| |
Povzetek tekme: Dallas Cowboys - Baltimore Ravens (31-34) | NFL
28 sep | NFL
|
|||
| |
Povzetek tekme: Tampa Bay Buccaneers - Minnesota Vikings (16-23) | NFL
27 sep | NFL
|
|||
| |
Povzetek tekme: Dallas Cowboys - Washington Commanders (37-20) | NFL
20 sep | NFL
|
|||
| |
Povzetek tekme: New York Giants - Dallas Cowboys (28-20) | NFL
14 sep | NFL
|
|||
| Prikaži še ostale (+1) | ||||

| National Football | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 3 | 3 | 0 | 0 | |
| 2 | Minnesota Vikings | 3 | 3 | 0 | 0 | |
| 3 | Chicago Bears | 3 | 2 | 1 | 0 | |
| 4 | Seattle Seahawks | 3 | 2 | 1 | 0 | |
| 5 | Detroit Lions | 3 | 2 | 1 | 0 | |
| 6 | New York Giants | 3 | 2 | 1 | 0 | |
| 7 | Philadelphia Eagles | 3 | 2 | 1 | 0 | |
| 8 | Dallas Cowboys | 3 | 1 | 2 | 0 | |
| 9 | Carolina Panthers | 3 | 1 | 2 | 0 | |
| 10 | Los Angeles Rams | 3 | 1 | 2 | 0 | |
| 11 | New Orleans Saints | 3 | 1 | 1 | 0 | |
| 12 | Washington Commanders | 3 | 1 | 2 | 0 | |
| 13 | Atlanta Falcons | 3 | 1 | 2 | 0 | |
| 14 | Arizona Cardinals | 3 | 1 | 2 | 0 | |
| 15 | Green Bay Packers | 3 | 1 | 2 | 0 | |
| 16 | Tampa Bay Buccaneers | 3 | 0 | 3 | 0 | |
| NFC East Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 6 | New York Giants | 3 | 2 | 1 | 0 | |
| 7 | Philadelphia Eagles | 3 | 2 | 1 | 0 | |
| 8 | Dallas Cowboys | 3 | 1 | 2 | 0 | |
| 12 | Washington Commanders | 3 | 1 | 2 | 0 | |



























