
Philadelphia Eagles
13:00

Washington Commanders
| 2025 | ||||
| |
Povzetek tekme: Baltimore Ravens - New England Patriots (24-28) | NFL
22 dec | NFL
|
|||
| |
Povzetek tekme: Pittsburgh Steelers - Miami Dolphins (28-15) | NFL
16 dec | NFL
|
|||
| |
Povzetek tekme: New York Jets - Miami Dolphins (10-34) | NFL
7 dec | NFL
|
|||
| |
Povzetek tekme: New England Patriots - New York Giants (33-15) | NFL
2 dec | NFL
|
|||
| Prikaži še ostale (+1) | ||||
| American Football | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 16 | 13 | 3 | 0 | |
| 2 | New England Patriots | 15 | 12 | 3 | 0 | |
| 3 | Jacksonville Jaguars | 15 | 11 | 4 | 0 | |
| 4 | Buffalo Bills | 15 | 11 | 4 | 0 | |
| 5 | Houston Texans | 16 | 11 | 5 | 0 | |
| 6 | Los Angeles Chargers | 16 | 11 | 5 | 0 | |
| 7 | Pittsburgh Steelers | 15 | 9 | 6 | 0 | |
| 8 | Indianapolis Colts | 15 | 8 | 6 | 0 | |
| 9 | Baltimore Ravens | 16 | 8 | 8 | 0 | |
| 10 | Miami Dolphins | 15 | 6 | 9 | 0 | |
| 11 | Kansas City Chiefs | 16 | 6 | 10 | 0 | |
| 12 | Cincinnati Bengals | 15 | 5 | 10 | 0 | |
| 13 | Cleveland Browns | 15 | 3 | 12 | 0 | |
| 14 | New York Jets | 15 | 3 | 12 | 0 | |
| 15 | Tennessee Titans | 15 | 3 | 12 | 0 | |
| 16 | Las Vegas Raiders | 15 | 2 | 12 | 0 | |
| AFC East Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | New England Patriots | 15 | 12 | 3 | 0 | |
| 4 | Buffalo Bills | 15 | 11 | 4 | 0 | |
| 10 | Miami Dolphins | 15 | 6 | 9 | 0 | |
| 14 | New York Jets | 15 | 3 | 12 | 0 | |





























