
Denver Broncos
10 : 7

Las Vegas Raiders
| 2025 | ||||
| |
Резиме: New England Patriots - New York Giants (33-15) | NFL
Dec 2 | NFL
|
|||
| |
Резиме: Tampa Bay Buccaneers - Arizona Cardinals (20-17) | NFL
Dec 1 | NFL
|
|||
| |
Резиме: Los Angeles Rams - Tampa Bay Buccaneers (34-7) | NFL
Nov 24 | NFL
|
|||
| |
Резиме: New England Patriots - New York Jets (27-14) | NFL
Nov 14 | NFL
|
|||
| Покажи још других (+1) | ||||

| National Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 12 | 9 | 3 | 0 | |
| 2 | Los Angeles Rams | 12 | 9 | 2 | 0 | |
| 3 | Chicago Bears | 12 | 9 | 3 | 0 | |
| 4 | Green Bay Packers | 12 | 8 | 3 | 0 | |
| 5 | San Francisco 49ers | 13 | 9 | 4 | 0 | |
| 6 | Philadelphia Eagles | 12 | 8 | 4 | 0 | |
| 7 | Detroit Lions | 13 | 8 | 5 | 0 | |
| 8 | Tampa Bay Buccaneers | 12 | 7 | 5 | 0 | |
| 9 | Carolina Panthers | 13 | 7 | 6 | 0 | |
| 10 | Dallas Cowboys | 13 | 6 | 6 | 0 | |
| 11 | Atlanta Falcons | 12 | 4 | 6 | 0 | |
| 12 | Minnesota Vikings | 12 | 4 | 8 | 0 | |
| 13 | Arizona Cardinals | 12 | 3 | 8 | 0 | |
| 14 | Washington Commanders | 12 | 3 | 7 | 0 | |
| 15 | New Orleans Saints | 12 | 2 | 10 | 0 | |
| 16 | New York Giants | 13 | 2 | 9 | 0 | |
| NFC South Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 8 | Tampa Bay Buccaneers | 12 | 7 | 5 | 0 | |
| 9 | Carolina Panthers | 13 | 7 | 6 | 0 | |
| 11 | Atlanta Falcons | 12 | 4 | 6 | 0 | |
| 15 | New Orleans Saints | 12 | 2 | 10 | 0 | |

























