
Iowa Wild
2(2) : 3(2)

Milwaukee Admirals
| Pacific Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign | 67 | 43 | 9 | 19 | 5 | 91 | |
| 2 | Colorado Eagles | 67 | 40 | 8 | 17 | 10 | 90 | |
| 3 | Coachella Valley Firebirds | 66 | 39 | 13 | 22 | 5 | 83 | |
| 4 | San Jose Barracuda | 66 | 39 | 9 | 23 | 4 | 82 | |
| 5 | San Antonio Rampage | 66 | 35 | 4 | 20 | 11 | 81 | |
| 6 | Bakersfield Condors | 66 | 34 | 8 | 22 | 10 | 78 | |
| 7 | San Diego Gulls | 66 | 31 | 6 | 23 | 12 | 74 | |
| 8 | Tucson Roadrunners | 66 | 30 | 12 | 27 | 9 | 69 | |
| 9 | Calgary Wranglers | 68 | 21 | 9 | 32 | 15 | 57 | |
| 10 | Abbotsford Canucks | 68 | 24 | 8 | 37 | 7 | 55 | |



















