
Hartford Wolf Pack
6:00PM

Providence Bruins
| Atlantic Division | G | W | WO | V | VO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton | 27 | 19 | 3 | 7 | 1 | 39 | |
| 2 | Providence Bruins | 25 | 19 | 5 | 5 | 1 | 39 | |
| 3 | Charlotte Checkers | 24 | 14 | 1 | 8 | 2 | 30 | |
| 4 | Lehigh Valley Phantoms | 26 | 13 | 5 | 10 | 3 | 29 | |
| 5 | Hershey Bears | 24 | 13 | 3 | 10 | 1 | 27 | |
| 6 | Hartford Wolf Pack | 25 | 9 | 1 | 12 | 4 | 22 | |
| 7 | Bridgeport Islanders | 24 | 10 | 3 | 12 | 2 | 22 | |
| 8 | Springfield Thunderbirds | 24 | 8 | 0 | 11 | 5 | 21 | |












