
Boston Bruins
13:00

Philadelphia Flyers
| 2026 | ||||
| |
Povzetek tekme: Minnesota Wild - Dallas Stars (1-2) | NHL
26 sep | NHL
|
|||
| |
Povzetek tekme: Tampa Bay Lightning - Florida Panthers (3-5) | NHL
25 sep | NHL
|
|||
| |
Povzetek tekme: Dallas Stars - Minnesota Wild (2-0) | NHL
24 sep | NHL
|
|||
| |
Povzetek tekme: Carolina Hurricanes - Florida Panthers (3-2) | NHL
23 sep | NHL
|
|||
| |
Povzetek tekme: Chicago Blackhawks - Minnesota Wild (4-3) | NHL
22 sep | NHL
|
|||
| |
Povzetek tekme: Florida Panthers - Carolina Hurricanes (6-3) | NHL
21 sep | NHL
|
|||
| |
Povzetek tekme: Minnesota Wild - Chicago Blackhawks (3-2) | NHL
20 sep | NHL
|
|||
| Prikaži še ostale (+4) | ||||
| Eastern Conference | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlantic Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | |

























