Fenerbahce
12:45PM
Bayern
2024 | ||||
Sažeci: Crvena zvezda - Panathinaikos (77-81) | Euroleague
Stu 1 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Maccabi Tel Aviv - Real Madrid (79-78) | Euroleague
Lis 31 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
Lis 30 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Fenerbahce - Maccabi Tel Aviv (84-82) | Euroleague
Lis 29 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Fenerbahce - Panathinaikos (76-81) | Euroleague
Lis 25 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Žalgiris Kaunas - Maccabi Tel Aviv (78-63) | Euroleague
Lis 24 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Real Madrid - Panathinaikos (90-86) | Euroleague
Lis 17 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Maccabi Tel Aviv - Partizan (79-91) | Euroleague
Lis 17 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Maccabi Tel Aviv - Anadolu Efes (93-91) | Euroleague
Lis 15 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Paris - Panathinaikos (84-80) | Euroleague
Lis 15 | EUROLEAGUE BASKETBALL
|
||||
Pokaži još ostale (+7) |
O | P | I | Bod | |||
---|---|---|---|---|---|---|
1 | Žalgiris Kaunas | 7 | 6 | 1 | ||
2 | Panathinaikos | 7 | 5 | 2 | ||
3 | Barcelona | 7 | 5 | 2 | ||
4 | Fenerbahce | 7 | 5 | 2 | ||
5 | Bayern | 7 | 5 | 2 | ||
6 | Olympiakos | 7 | 4 | 3 | ||
7 | Anadolu Efes | 7 | 4 | 3 | ||
8 | Baskonia | 7 | 4 | 3 | ||
9 | Monako | 7 | 4 | 3 | ||
10 | Paris | 7 | 4 | 3 | ||
11 | Real Madrid | 7 | 3 | 4 | ||
12 | Crvena zvezda | 7 | 3 | 3 | ||
13 | Maccabi Tel Aviv | 7 | 3 | 4 | ||
14 | Partizan | 7 | 2 | 5 | ||
15 | Olimpia Milano | 7 | 2 | 5 | ||
16 | Lyon-Villeurbanne | 7 | 2 | 5 | ||
17 | Virtus Bologna | 7 | 1 | 6 | ||
18 | Alba Berlin | 7 | 1 | 6 |