
Strasbourg
2:00PM

Saint Quentin
| 2026 | |
| |
Резиме: Subotica - Cholet (75-73) | Champions League
Nov 10 | Basketball Champions League
|
| |
Резиме: Cholet - Subotica (65-69) | Champions League
Oct 28 | Basketball Champions League
|
| |
Резиме: Cholet - Vechta (84-66) | Champions League
Oct 14 | Basketball Champions League
|
| O | P | I | Тачка | |||
|---|---|---|---|---|---|---|
| 1 | Paris | 8 | 7 | 0 | 0.875 | |
| 2 | Dijon | 7 | 6 | 1 | 0.857 | |
| 3 | Le Mans | 7 | 6 | 1 | 0.857 | |
| 4 | Lyon-Villeurbanne | 7 | 6 | 1 | 0.857 | |
| 5 | Nanterre | 7 | 5 | 2 | 0.714 | |
| 6 | Élan Chalon | 7 | 4 | 2 | 0.571 | |
| 7 | Roanne | 7 | 4 | 3 | 0.571 | |
| 8 | Strasbourg | 8 | 4 | 4 | 0.500 | |
| 9 | Boulazac | 7 | 3 | 4 | 0.429 | |
| 10 | Cholet | 8 | 3 | 5 | 0.375 | |
| 11 | Pau-Orthez | 7 | 2 | 4 | 0.286 | |
| 12 | JL Bourg | 7 | 2 | 4 | 0.286 | |
| 13 | Limoges | 7 | 2 | 3 | 0.286 | |
| 14 | Nancy | 7 | 2 | 5 | 0.286 | |
| 15 | Saint Quentin | 8 | 2 | 6 | 0.250 | |
| 16 | Gravelines-Dunkerque | 7 | 0 | 6 | 0.000 |













