
Grindavik
3:15PM

Thorl
| PJ | G | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Grindavik | 20 | 17 | 3 | ||
| 2 | Tindastoll | 20 | 15 | 4 | ||
| 3 | Stjarnan | 20 | 14 | 5 | ||
| 4 | Valur | 20 | 13 | 7 | ||
| 5 | KR Basket | 20 | 12 | 7 | ||
| 6 | Keflavik | 20 | 11 | 9 | ||
| 7 | IR | 20 | 9 | 11 | ||
| 8 | Njardvik | 20 | 8 | 10 | ||
| 9 | Alftanes | 20 | 7 | 13 | ||
| 10 | Armann | 20 | 5 | 15 | ||
| 11 | Thorl | 20 | 5 | 12 | ||
| 12 | Akranes IA | 20 | 4 | 15 |







