
Nigéria
FIFA 41.
2 : 0

Congo
FIFA 134.
| Seny Dieng | 1 | |
| Edouard Mendy | 16 | |
| Alfred Gomis | 23 |
| Fode Ballo-Toure | 2 | |
| Kalidou Koulibaly | 3 | |
| Pape Abou Cisse | 4 | |
| Pathe Ciss | 11 | |
| Youssouf Sabaly | 12 | |
| Formose Mendy | 14 | |
| Abdou Diallo | 22 |
| Idrissa Gueye | 5 | |
| Nampalys Mendy | 6 | |
| Nicolas Jackson | 7 | |
| Cheikhou Kouyate | 8 | |
| Iliman Ndiaye | 9 | |
| Ismail Jakobs | 13 | |
| Pape Matar Sarr | 17 | |
| Moustapha Name | 24 | |
| Mamadou Loum | 25 | |
| Pape Gueye | 26 |
| Krepin Diatta | 15 | |
| Ismaila Sarr | 18 | |
| Famara Diedhiou | 19 | |
| Bamba Dieng | 20 | |
| Boulaye Dia | 21 |
| Aliou Cisse |
| Grouper D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Soudan | 3 | 1 | 2 | 0 | 5:1 | 5 | |
| 2 | Sénégal | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | Nigéria | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Congo | 3 | 0 | 2 | 1 | 2:4 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Koloina Razafidranaivo | Madagascar | 2 | 1 | |
| 1. | Dilson | Angola | 2 | 1 | |
| 3. | Mahious A. | Algeria | 2 | 0 | |
| 3. | Tsiry Randriantsiferana | Madagascar | 2 | 0 | |
| 3. | Saltou A. M. | Libya | 2 | 0 | |
| 6. | Karamoko Sankara | Ivory Coast | 1 | 1 | |
| 6. | Lalaina Cliver Rafanomezantsoa | Madagascar | 1 | 1 | |
| 6. | Coulibaly O. | Mali | 1 | 1 | |
| 6. | Melito M. | Mozambique | 1 | 1 | |
| 6. | Abdulati Al Abasi | Libya | 1 | 1 | |
| 11. | Daniel Afriyie | Ghana | 1 | 0 | |
| 11. | Augustine Agyapong | Ghana | 1 | 0 | |
| 11. | Ali Abu Arqoub | Libya | 1 | 0 | |
| 11. | Ousseini Badamassi | Niger | 1 | 0 | |
| 11. | Hocine Dehiri | Algeria | 1 | 0 | |
| 11. | Yoro Diaby | Mali | 1 | 0 | |
| 11. | Pape Diallo | Senegal | 1 | 0 | |
| 11. | Ibrahima Mamadou Sy | Mauritania | 1 | 0 | |
| 11. | Seidu Suraj | Ghana | 1 | 0 | |
| 11. | Sinayoko H. | Mali | 1 | 0 |

