1 | Alireza Beiranvand | |
12 | Payam Niazmand | |
22 | Amir Abedzadeh | |
24 | Hossein Hosseini |
Eiji Kawashima | 1 | |
Shuichi Gonda | 12 | |
Daniel Schmidt | 23 |
4 | Shoja Khalilzadeh | |
5 | Milad Mohammadi | |
13 | Hossein Kanaani | |
15 | Roozbeh Cheshmi | |
19 | Majid Hosseini | |
23 | Ramin Rezaeian | |
25 | Abolfazl Jalali |
Miki Yamane | 2 | |
Ko Itakura | 4 | |
Yuto Nagatomo | 5 | |
Takehiro Tomiyasu | 16 | |
Hiroki Sakai | 19 | |
Maya Yoshida | 22 |
2 | Sadegh Moharrami | |
3 | Ehsan Hajsafi | |
6 | Saeid Ezatolahi | |
8 | Morteza Pouraliganji | |
10 | Milad Sarlak | |
11 | Vahid Amiri | |
14 | Saman Ghoddos | |
16 | Mehdi Torabi | |
17 | Ali Gholizadeh | |
18 | Ali Karimi | |
21 | Ahmad Noorollahi |
Shogo Taniguchi | 3 | |
Wataru Endo | 6 | |
Gaku Shibasaki | 7 | |
Ritsu Doan | 8 | |
Kaoru Mitoma | 9 | |
Hidemasa Morita | 13 | |
Daichi Kamada | 15 | |
Ao Tanaka | 17 | |
Yuki Soma | 24 | |
Hiroki Ito | 26 |
7 | Alireza Jahanbakhsh | |
9 | Mehdi Taremi | |
10 | Karim Ansarifard | |
20 | Sardar Azmoun |
Takumi Minamino | 10 | |
Takefusa Kubo | 11 | |
Junya Ito | 14 | |
Takuma Asano | 18 | |
Shuto Machino | 20 | |
Ayase Ueda | 21 | |
Daizen Maeda | 25 |
Carlos Queiroz |
Hajime Moriyasu |
# | Igralec | Ekipa | G | POD | |
---|---|---|---|---|---|
1. | . | Ayman Hussein | Iraq | 5 | 0 |
2. | . | Akram Afif | Qatar | 3 | 1 |
2. | . | Kang-In Lee | South Korea | 3 | 1 |
4. | . | Ayase Ueda | Japan | 3 | 0 |
5. | . | Takumi Minamino | Japan | 2 | 1 |
6. | . | Heung-Min Son | South Korea | 2 | 0 |
6. | . | Jackson Irvine | Australia | 2 | 0 |
6. | . | Ghaedi M. | Iran | 2 | 0 |
6. | . | Oday Dabbagh | Palestine | 2 | 0 |
6. | . | Supachai J. | Thailand | 2 | 0 |
6. | . | Suleiman M. | Jordan | 2 | 0 |
6. | . | Al Mardi M. | Jordan | 2 | 0 |
6. | . | Alghassani Y. | United Arab Emirates | 2 | 0 |
6. | . | Sultan Alamiri | United Arab Emirates | 2 | 0 |
6. | . | Mehdi Taremi | Iran | 2 | 0 |
16. | . | Alnaimat Y. A. | Jordan | 1 | 2 |
16. | . | Sardar Azmoun | Iran | 1 | 2 |
16. | . | Ali Almoez | Qatar | 1 | 2 |
19. | . | Wataru Endo | Japan | 1 | 1 |
19. | . | In-Beom Hwang | South Korea | 1 | 1 |