
Rapperswil
2 : 1

Bellinzona
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 24 | 18 | 4 | 2 | 53:25 | 58 | |
| 2 | Aarau | 24 | 17 | 2 | 5 | 48:33 | 53 | |
| 3 | Yverdon | 24 | 14 | 4 | 6 | 49:30 | 46 | |
| 4 | Lausanne Ouchy | 24 | 10 | 5 | 9 | 41:33 | 35 | |
| 5 | Xamax | 24 | 9 | 5 | 10 | 33:34 | 32 | |
| 6 | Rapperswil | 24 | 9 | 1 | 14 | 29:39 | 28 | |
| 7 | Wil | 24 | 6 | 7 | 11 | 20:35 | 25 | |
| 8 | Stade Nyonnais | 24 | 4 | 10 | 10 | 24:32 | 22 | |
| 9 | Etoile-Carouge | 24 | 5 | 7 | 12 | 25:36 | 22 | |
| 10 | Bellinzona | 24 | 3 | 5 | 16 | 20:45 | 14 |
| # | Igralec | Ekipa | G | POD | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







