
Катар
FIFA 52.
12:00PM

Тунис
FIFA 43.
| 1 | Bono | |
| 12 | Munir | |
| 22 | Ahmed Reda Tagnaouti |
| Mohammed Al Rubaie | 1 | |
| Mohammed Al Owais | 21 | |
| Nawaf Al Aqidi | 22 |
| 2 | Achraf Hakimi | |
| 3 | Noussair Mazraoui | |
| 5 | Nayef Aguerd | |
| 6 | Romain Saiss | |
| 18 | Jawad El Yamiq | |
| 20 | Achraf Dari | |
| 24 | Badr Benoun | |
| 25 | Yahya Attiat-Allal |
| Sultan Al Ghannam | 2 | |
| Abdullah Madu | 3 | |
| Abdulelah Al Amri | 4 | |
| Ali Al Boleahi | 5 | |
| Mohammed Al Breik | 6 | |
| Saud Abdulhamid | 12 | |
| Yasser Al Shahrani | 13 | |
| Hassan Tambakti | 17 |
| 4 | Sofyan Amrabat | |
| 7 | Hakim Ziyech | |
| 8 | Azzedine Ounahi | |
| 11 | Abdelhamid Sabiri | |
| 13 | Ilias Chair | |
| 15 | Selim Amallah | |
| 17 | Sofiane Boufal | |
| 23 | Bilal El Khannous | |
| 26 | Yahya Jabrane |
| Salman Al Faraj | 7 | |
| Abdulelah Al Malki | 8 | |
| Salem Al Dawsari | 10 | |
| Abdullah Otayf | 14 | |
| Ali Al Hassan | 15 | |
| Sami Al Najei | 16 | |
| Mohamed Kanno | 23 | |
| Nasser Al Dawsari | 24 | |
| Riad Sharahili | 26 |
| 9 | Abderrazak Hamdallah | |
| 10 | Anass Zaroury | |
| 11 | Walid Cheddira | |
| 14 | Zakaria Aboukhlal | |
| 16 | Ez Abde | |
| 19 | Youssef En Nesyri |
| Firas Al Buraikan | 9 | |
| Saleh Al Shehri | 11 | |
| Nawaf Al Abed | 18 | |
| Hattan Bahebri | 19 | |
| Abdulrahman Al Oboud | 20 | |
| Haitham Asiri | 25 |
| Walid Regragui |
| Herve Renard |
| Группа B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Марокко | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2 | Саудовская Аравия | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | Оман | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4 | Коморские острова | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Seifeddine Jaziri | Tunisia | 3 | 0 | |
| 2. | Akram Afif | Qatar | 2 | 2 | |
| 3. | Bounedjah B. | Algeria | 2 | 1 | |
| 4. | Hafidi A. | Morocco | 2 | 0 | |
| 4. | Badr Benoun | Morocco | 2 | 0 | |
| 4. | Ben Larbi Firas | Tunisia | 2 | 0 | |
| 4. | Yazan Al Naimat | Jordan | 2 | 0 | |
| 4. | Al Hajri K. | Oman | 2 | 0 | |
| 9. | Arshad Al Alawi | Oman | 1 | 1 | |
| 9. | Albaher M. | Syria | 1 | 1 | |
| 9. | Brahimi Y. | Algeria | 1 | 1 | |
| 9. | Caio Canedo | United Arab Emirates | 1 | 1 | |
| 9. | Chibi M. | Morocco | 1 | 1 | |
| 9. | Magdi Kafsha M. | Egypt | 1 | 1 | |
| 9. | Youssef Msakni | Tunisia | 1 | 1 | |
| 9. | Tamer Seyam | Palestine | 1 | 1 | |
| 9. | El Arbi Soudani | Algeria | 1 | 1 | |
| 19. | Ali Almoez | Qatar | 1 | 0 | |
| 19. | Al Yahyaei S. | Oman | 1 | 0 | |
| 19. | Al Mardi M. | Oman | 1 | 0 |













