Canadá
FIFA 48.
0 : 0
Chile
FIFA 40.
2024 | |
Resumo: Uruguai - Equador (0-0) | CONMEBOL Qualification
Out 16 | CONMEBOL
|
|
Resumo: Peru - Uruguai (1-0) | CONMEBOL Qualification
Out 12 | CONMEBOL
|
|
Resumo: Estados Unidos - Uruguai (0-1) | Copa América
Jul 2 | Copa América
|
1 | Matt Turner | |
12 | Ethan Horvath | |
25 | Sean Johnson |
Fernando Muslera | 1 | |
Sebastian Sosa | 12 | |
Sergio Rochet | 23 |
2 | Sergino Dest | |
3 | Walker Zimmerman | |
4 | Tyler Adams | |
5 | Antonee Robinson | |
13 | Tim Ream | |
18 | Shaquell Moore | |
20 | Cameron Carter-Vickers | |
22 | DeAndre Yedlin | |
26 | Joe Scally |
Jose Maria Gimenez | 2 | |
Diego Godin | 3 | |
Ronald Araujo | 4 | |
Guillermo Varela | 13 | |
Mathias Olivera | 16 | |
Matias Vina | 17 | |
Sebastian Coates | 19 | |
Martin Caceres | 22 | |
Jose Luis Rodriguez | 26 |
6 | Yunus Musah | |
7 | Giovanni Reyna | |
8 | Weston McKennie | |
10 | Christian Pulisic | |
11 | Brenden Aaronson | |
14 | Luca de la Torre | |
15 | Aaron Long | |
17 | Cristian Roldan | |
23 | Kellyn Acosta |
Matias Vecino | 5 | |
Rodrigo Bentancur | 6 | |
Nicolas de la Cruz | 7 | |
Facundo Pellistri | 8 | |
Giorgian de Arrascaeta | 10 | |
Lucas Torreira | 14 | |
Federico Valverde | 15 | |
Agustin Canobbio | 24 | |
Manuel Ugarte | 25 |
9 | Jesus Ferreira | |
16 | Jordan Morris | |
19 | Haji Wright | |
21 | Timothy Weah | |
24 | Joshua Sargent |
Luis Suarez | 9 | |
Darwin Nunez | 11 | |
Maximiliano Gomez | 18 | |
Facundo Torres | 20 | |
Edinson Cavani | 21 |
Gregg Berhalter |
Diego Alonso |
Grupo C | J | V | E | D | Gols | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Uruguai | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2 | Panamá | 3 | 2 | 0 | 1 | 6:5 | 6 | |
3 | Estados Unidos | 3 | 1 | 0 | 2 | 3:3 | 3 | |
4 | Bolívia | 3 | 0 | 0 | 3 | 1:10 | 0 |
# | Jogador | Equipe | G | GA | |
---|---|---|---|---|---|
1. | . | Lautaro Martinez | Argentina | 4 | 0 |
2. | . | Rondon S. | Venezuela | 2 | 1 |
2. | . | Maximiliano Araujo | Uruguay | 2 | 1 |
4. | . | Balgun F. | USA | 2 | 0 |
4. | . | Vinicius Junior | Brazil | 2 | 0 |
4. | . | Darwin Nunez | Uruguay | 2 | 0 |
4. | . | Daniel Munoz | Colombia | 2 | 0 |
4. | . | Fajardo J. | Panama | 2 | 0 |
4. | . | Eduard Bello | Venezuela | 2 | 0 |
10. | . | Lucas Paqueta | Brazil | 1 | 1 |
10. | . | Jhon Cordoba | Colombia | 1 | 1 |
10. | . | Facundo Pellistri | Uruguay | 1 | 1 |
10. | . | Christian Pulisic | USA | 1 | 1 |
10. | . | Ramon Sosa | Paraguay | 1 | 1 |
10. | . | Matias Vina | Uruguay | 1 | 1 |
16. | . | Josimar Alcocer | Costa Rica | 1 | 0 |
16. | . | Alderete O. | Paraguay | 1 | 0 |
16. | . | Piero Hincapie | Ecuador | 1 | 0 |
16. | . | Guerrero E. | Panama | 1 | 0 |
16. | . | Enciso J. | Paraguay | 1 | 0 |