
Avustralya
FIFA 25.
0 : 0

Suudi Arabistan
FIFA 58.
| Eiji Kawashima | 1 | |
| Shuichi Gonda | 12 | |
| Daniel Schmidt | 23 |
| Miki Yamane | 2 | |
| Ko Itakura | 4 | |
| Yuto Nagatomo | 5 | |
| Takehiro Tomiyasu | 16 | |
| Hiroki Sakai | 19 | |
| Maya Yoshida | 22 |
| Shogo Taniguchi | 3 | |
| Wataru Endo | 6 | |
| Gaku Shibasaki | 7 | |
| Ritsu Doan | 8 | |
| Kaoru Mitoma | 9 | |
| Hidemasa Morita | 13 | |
| Daichi Kamada | 15 | |
| Ao Tanaka | 17 | |
| Yuki Soma | 24 | |
| Hiroki Ito | 26 |
| Takumi Minamino | 10 | |
| Takefusa Kubo | 11 | |
| Junya Ito | 14 | |
| Takuma Asano | 18 | |
| Shuto Machino | 20 | |
| Ayase Ueda | 21 | |
| Daizen Maeda | 25 |
| Hajime Moriyasu |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japonya | 10 | 7 | 2 | 1 | 30:3 | 23 | |
| 2 | Avustralya | 10 | 5 | 4 | 1 | 16:7 | 19 | |
| 3 | Suudi Arabistan | 10 | 3 | 4 | 3 | 7:8 | 13 | |
| 4 | Endonezya | 10 | 3 | 3 | 4 | 9:20 | 12 | |
| 5 | Çin | 10 | 3 | 0 | 7 | 7:20 | 9 | |
| 6 | Bahreyn | 10 | 1 | 3 | 6 | 5:16 | 6 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















